Airfield Trail · B 600
Dirt · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
19 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1968 Ford Mustang GT 2+2 Fastback | 61 | 3 | 50.9 | · | 1 | 6 | 31 |
| 1970 Chevrolet Chevelle Super Sport 454 | 6 | 11 | 45.2 | · | · | · | 4 |
| 1972 Reliant Supervan III | 5 | 1 | 14.2 | 1 | 2 | 3 | 4 |
| 1970 Chevrolet El Camino Super Sport 454 | 5 | 7 | 23.2 | · | · | 1 | 5 |
| 1969 Dodge Charger R/T | 5 | 28 | 64.2 | · | · | · | 1 |
| 1962 Lincoln Continental | 3 | 23 | 56.7 | · | · | · | 1 |
| 2001 Acura Integra Type R | 2 | 36 | 51 | · | · | · | 1 |
| 1955 Chevrolet 150 Utility Sedan | 2 | 68 | 76.5 | · | · | · | · |
| 1985 Nissan Safari Turbo | 1 | 24 | 24 | · | · | · | 1 |
| 2004 Honda Civic Type R | 1 | 26 | 26 | · | · | · | 1 |
| 2024 Toyota Prius Prime XSE Premium | 1 | 30 | 30 | · | · | · | 1 |
| 1971 Plymouth Cuda 426 HEMI | 1 | 58 | 58 | · | · | · | · |
| 2013 Cadillac XTS Limousine | 1 | 75 | 75 | · | · | · | · |
| 1992 Toyota Celica GT-Four RC ST185 | 1 | 77 | 77 | · | · | · | · |
| 1971 Nissan Skyline 2000GT-R | 1 | 86 | 86 | · | · | · | · |
| 1995 Toyota MR2 GT | 1 | 89 | 89 | · | · | · | · |
| 1991 Honda Beat | 1 | 90 | 90 | · | · | · | · |
| 2003 Toyota Celica Sport Specialty II | 1 | 91 | 91 | · | · | · | · |
| 1969 Chevrolet Camaro Super Sport Coupe | 1 | 98 | 98 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Dirt courses in B 600.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 2019 Ginetta G40 Junior | 17 | 139 | 1 |
| 1985 Toyota Sprinter Trueno GT Apex | 17 | 30 | 10 |
| 1974 Honda Civic RS | 15 | 45 | 7 |
| 2020 Ford Super Duty F-450 DRW PLATINUM | 14 | 22 | 4 |
| 1984 Honda City E II | 12 | 108 | 6 |
| 1986 Honda Civic Si | 11 | 41 | 3 |
| 1972 Honda Z GT | 10 | 29 | 8 |
| 2013 Subaru BRZ | 9 | 16 | 35 |
| 1984 Honda Civic CRX Mugen | 9 | 9 | 12 |
| 1970 Citroën 2CV | 8 | 18 | 1 |
FH6 Rivals Meta Sheet picks
- 1st choice · 1968 Ford Mustang GT 2+2 Fastback Source page
- 2nd choice · 1969 Dodge Charger R/T Source page
Curated tunes
No curated tune has a captured time on this board.