Changes
Each day's collection compared with the day before: cars that entered or left a list, score and tier moves, new world records, Rivals leaderboard moves, sheet picks and curated tunes.
2026-10-27
9 of 9 datasets collected · compared with 2026-10-26
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Horizon Festival Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:10.766 | 00:10.616 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Horizon Festival Drag Strip | R 998 | 2025 Ferrari F80 | 00:10.709 | 00:10.883 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Irokawa Space Center Drag Strip | R 998 | 2021 Porsche Mission R | 00:06.066 | 00:06.267 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Ito Airfield Drag Strip | R 998 | 2023 Porsche 911 Turbo S | 00:09.165 | 00:09.461 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Daikoku Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:47.126 | 00:47.285 · 1991 Mazda #55 Mazda 787B |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.692 | 00:31.727 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.089 | 00:23.175 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Shimanoyama Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:16.385 | 01:16.600 · 1994 Mazda MX-5 Miata Forza Edition |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | 01:50.888 | 01:51.006 · 2008 Mazda Furai |
| Festival Chase | S1 800 | 1991 Mazda #55 Mazda 787B | 01:54.986 | 01:55.125 · 1991 Mazda #55 Mazda 787B |
| Hokubu Ascent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:24.178 | 01:24.296 · 1994 Mazda MX-5 Miata Forza Edition |
| Matsumi Climb | S2 900 | 1991 Mazda #55 Mazda 787B | 01:52.439 | 01:53.113 · 1991 Mazda #55 Mazda 787B |
| Minami Chase | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:30.587 | 01:30.792 · 2020 Lotus Evija Forza Edition |
| Norikura Descent | S1 800 | 1991 Mazda #55 Mazda 787B | 01:53.578 | 01:53.799 · 1991 Mazda #55 Mazda 787B |
| Rainbow Bridge Descent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:45.978 | 01:46.340 · 1994 Mazda MX-5 Miata Forza Edition |
| Mt. Haruna | A 700 | 1984 Honda City E II | 02:52.941 | 02:52.990 · 1984 Honda City E II |
| Norikura Skyline | A 700 | 1984 Honda City E II | 02:05.882 | 02:07.027 · 1984 Honda City E II |
| Hokubu Trail | D 400 | 1972 Reliant Supervan III | 02:26.677 | 02:27.783 · 1972 Reliant Supervan III |
| Hokubu Trail | C 500 | 1972 Reliant Supervan III | 02:12.515 | 02:14.668 · 1972 Reliant Supervan III |
| Ito Trail | S1 800 | 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona | 02:23.897 | 02:24.443 · 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona |
| Tayaki Scramble | D 400 | 1972 Reliant Supervan III | 01:19.772 | 01:21.539 · 1972 Reliant Supervan III |
| Waterfall Trail | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:11.821 | 02:11.833 · 1968 Ford Mustang GT 2+2 Fastback |
| Edogawa Cross Country Circuit | R 998 | 2018 Lotus Scura Motorsports Exige WTAC | 01:22.415 | 01:22.465 · 2018 Lotus Scura Motorsports Exige WTAC |
| Izu Cross Country | C 500 | 2020 Jeep JT | 02:33.055 | 02:33.193 · 2020 Jeep JT |
| Shimanoyama Cross Country | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:19.619 | 02:19.821 · 1968 Ford Mustang GT 2+2 Fastback |
Rivals leaderboards
333 boards moved: 29 rises, 51 entries, 1848 declines, 50 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (276)
Sheet picks
| Course | Class | Car | Change |
|---|---|---|---|
| Daikoku Circuit | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Daikoku Circuit | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Highway Circuit | A 700 | 2013 Subaru BRZ | added as 2nd choice |
| Highway Circuit | A 700 | Subaru BRZunmatched | removed (was 2nd choice) |
| Irokawa Circuit | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Irokawa Circuit | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Ito Sprint | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Ito Sprint | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Legendary Island Circuit | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Legendary Island Circuit | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Legendary Island Circuit | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Legendary Island Circuit | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Seaside Park Sprint | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Seaside Park Sprint | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Shikisai Sprint | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Shikisai Sprint | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Shirakawa Circuit | C 500 | 2001 Acura Integra Type R | added as 1st choice |
| Shirakawa Circuit | C 500 | Acura Integraunmatched | removed (was 1st choice) |
| Shirakawa Circuit | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Shirakawa Circuit | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| The Goliath | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| The Goliath | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| The Goliath | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| The Goliath | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Venus Sprint | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Venus Sprint | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Airfield Trail | B 600 | 1969 Dodge Charger R/T | added as 2nd choice |
| Airfield Trail | B 600 | Dodge Charger 1969unmatched | removed (was 2nd choice) |
| Cherry Fields Trail | B 600 | 1969 Dodge Charger R/T | added as 2nd choice |
| Cherry Fields Trail | B 600 | Dodge Charger 1969unmatched | removed (was 2nd choice) |
| Horizon Stadium Scramble | B 600 | 1969 Dodge Charger R/T | added as 2nd choice |
| Horizon Stadium Scramble | B 600 | Dodge Charger 1969unmatched | removed (was 2nd choice) |
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Highway Circuit | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | added at #1 |
| Highway Circuit | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | added at #1 |
| Highway Circuit | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | removed |
| Satta Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | added at #1 |
| Venus Sprint | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | #2 → #1 |
| Nachi Run | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
| Arashiyama Takao | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | added at #2 |
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Shirakawa Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #4 → #5 |
| Shimanoyama Charge | S2 900 | 1997 McLaren F1 GT | LES Venturi | 104 162 693 | #11 → #12 |
2026-10-26
9 of 9 datasets collected · compared with 2026-10-25
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Horizon Festival Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:10.616 | 00:10.766 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Daikoku Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:47.285 | 00:47.422 · 1991 Mazda #55 Mazda 787B |
| Daikoku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | 00:41.689 | 00:41.984 · 1991 Mazda #55 Mazda 787B |
| Edamame Circuit | B 600 | 1984 Honda City E II | 00:30.081 | 00:30.082 · 1984 Honda City E II |
| Edamame Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:24.324 | 00:24.483 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Hokubu Circuit | R 998 | 2018 Lotus Scura Motorsports Exige WTAC | 00:36.416 | 00:36.432 · 2018 Lotus Scura Motorsports Exige WTAC |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.175 | 00:23.242 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Shimanoyama Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:16.600 | 01:16.755 · 1994 Mazda MX-5 Miata Forza Edition |
| Tateyama Kurobe Sprint | B 600 | 1962 Peel P50 | 01:57.880 | 01:58.435 · 1962 Peel P50 |
| The Colossus | C 500 | 1974 Toyota Celica GT | 07:52.840 | 07:53.748 · 1987 Pontiac Firebird Trans Am GTA |
| Venus Sprint | S1 800 | 1991 Mazda #55 Mazda 787B | 02:04.296 | 02:04.331 · 1991 Mazda #55 Mazda 787B |
| Cedar Run | B 600 | 1962 Peel P50 | 01:57.361 | 01:57.563 · 1962 Peel P50 |
| Cedar Run | S1 800 | 1991 Mazda #55 Mazda 787B | 01:38.239 | 01:38.528 · 1991 Mazda #55 Mazda 787B |
| Festival Chase | B 600 | 1962 Peel P50 | 02:17.151 | 02:17.608 · 1962 Peel P50 |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | 01:41.943 | 01:42.576 · 1991 Mazda #55 Mazda 787B |
| Festival Chase | R 998 | 1991 Mazda #55 Mazda 787B | 01:33.347 | 01:33.522 · 1994 Mazda MX-5 Miata Forza Edition |
| Kita Ine | S1 800 | 1991 Mazda #55 Mazda 787B | 01:44.362 | 01:44.486 · 1991 Mazda #55 Mazda 787B |
| Matsumi Climb | B 600 | 1962 Peel P50 | 02:28.629 | 02:29.121 · 1962 Peel P50 |
| Minami Chase | R 998 | 2020 Lotus Evija Forza Edition | 01:30.792 | 01:30.846 · 1994 Mazda MX-5 Miata Forza Edition |
| River Descent | S2 900 | 1991 Mazda #55 Mazda 787B | 01:40.216 | 01:40.836 · 1991 Mazda #55 Mazda 787B |
| Sunflower Charge | R 998 | 2020 Lotus Evija Forza Edition | 01:01.888 | 01:02.068 · 2020 Lotus Evija Forza Edition |
| Waterfall Trail | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:11.833 | 02:11.853 · 1970 Chevrolet Chevelle Super Sport 454 |
| Shimanoyama Cross Country | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:19.821 | 02:19.912 · 1968 Ford Mustang GT 2+2 Fastback |
Rivals leaderboards
348 boards moved: 75 rises, 37 entries, 2208 declines, 75 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (297)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Irokawa Circuit | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Irokawa Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Soni Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | added at #1 |
| Soni Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | LES Venturi | 170 594 234 | removed |
| Cedar Run | A 700 | 2005 Ford GT | LES Venturi | 965 753 005 | added at #4 |
| Cedar Run | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | removed |
| Hokubu Ascent | D 400 | 1932 Ford De Luxe Five-Window Coupe | LES Venturi | 103 344 679 | added at #2 |
| Hokubu Ascent | D 400 | 1970 Honda S800 | LES Venturi | 241 635 786 | removed |
| Nachi Run | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | added at #1 |
| Shimanoyama Charge | B 600 | 1989 Nissan Silvia K's | LES Venturi | 113 670 138 | added at #1 |
| Arashiyama Takao | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
| Mt. Haruna | S1 800 | 2009 Audi R8 LMS | LES Venturi | 789 012 241 | added at #5 |
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Norikura Descent | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #2 → #3 |
| Rainbow Bridge Descent | S1 800 | 2008 Dodge Viper SRT-10 ACR | LES Venturi | 978 997 490 | #8 → #9 |
2026-10-25
9 of 9 datasets collected · compared with 2026-10-24
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Irokawa Space Center Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:05.982 | 00:05.843 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| The Colossus | D 400 | 1970 Honda S800 | 08:36.967 | 08:50.681 · 1932 Ford De Luxe Five-Window Coupe |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | 01:42.576 | 01:42.741 · 1991 Mazda #55 Mazda 787B |
| Rainbow Bridge Descent | B 600 | 1962 Peel P50 | 02:34.285 | 02:34.460 · 1962 Peel P50 |
| Tokyo City Docks Charge | D 400 | 1932 Ford De Luxe Five-Window Coupe | 02:57.270 | 02:57.688 · 1932 Ford De Luxe Five-Window Coupe |
| Norikura Skyline | D 400 | 2021 SIERRA Cars 700R | 02:39.892 | 02:40.096 · 2021 SIERRA Cars 700R |
| Norikura Skyline | B 600 | 1984 Honda City E II | 02:16.130 | 02:17.260 · 2019 Ginetta G40 Junior |
| Norikura Skyline | A 700 | 1984 Honda City E II | 02:07.027 | 02:07.193 · 1984 Honda City E II |
| Airfield Trail | C 500 | 1972 Reliant Supervan III | 02:17.865 | 02:18.722 · 1972 Reliant Supervan III |
| Ito Trail | B 600 | 1991 Honda Beat | 02:46.300 | 02:46.386 · 1991 Honda Beat |
| Nangan Cross Country Circuit | A 700 | 1965 Shelby Cobra Daytona Coupe | 00:56.321 | 00:56.538 · 1965 Shelby Cobra Daytona Coupe |
| The Titan | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 07:35.834 | 07:36.017 · 1968 Ford Mustang GT 2+2 Fastback |
Rivals leaderboards
191 boards moved: 34 rises, 20 entries, 1024 declines, 30 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (164)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Narai-juku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | added at #1 |
| Narai-juku Circuit | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | removed |
| Tateyama Kurobe Sprint | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Tateyama Kurobe Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| The Colossus | D 400 | 1932 Ford De Luxe Five-Window Coupe | LES Venturi | 103 344 679 | removed |
| Sunflower Charge | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | added at #1 |
| Sunflower Charge | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
Curated tunes that moved down (1)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Norikura Skyline | B 600 | 2019 Ginetta G40 Junior | LES Venturi | 479 951 949 | #1 → #2 |
2026-10-24
9 of 9 datasets collected · compared with 2026-10-23
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Irokawa Space Center Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:05.843 | 00:05.982 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Coastline Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:29.892 | 01:30.073 · 1994 Mazda MX-5 Miata Forza Edition |
| Daikoku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | 00:41.984 | 00:42.137 · 2008 Mazda Furai |
| Shimanoyama Circuit | D 400 | 2021 SIERRA Cars 700R | 00:33.490 | 00:33.523 · 2021 SIERRA Cars 700R |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.727 | 00:31.733 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.242 | 00:23.262 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Cedar Run | C 500 | 1962 Peel P50 | 02:04.734 | 02:04.924 · 1962 Peel P50 Trolli Edition |
| Cedar Run | B 600 | 1962 Peel P50 | 01:57.563 | 01:57.771 · 1962 Peel P50 Trolli Edition |
| Festival Chase | B 600 | 1962 Peel P50 | 02:17.608 | 02:17.721 · 2019 Ginetta G40 Junior |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | 01:42.741 | 01:43.423 · 1991 Mazda #55 Mazda 787B |
| Minami Chase | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:30.846 | 01:31.147 · 1994 Mazda MX-5 Miata Forza Edition |
| Tokyo City Docks Charge | D 400 | 1932 Ford De Luxe Five-Window Coupe | 02:57.688 | 02:58.643 · 1932 Ford De Luxe Five-Window Coupe |
| Oyashirazu Trail | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.525 | 01:32.707 · 1994 Mazda MX-5 Miata Forza Edition |
| Izu Cross Country | A 700 | 2018 Mercedes-Benz X-Class | 02:10.992 | 02:11.093 · 2018 Mercedes-Benz X-Class |
Rivals leaderboards
288 boards moved: 68 rises, 37 entries, 1827 declines, 55 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (231)
Curated tunes
Curated tunes that moved down (5)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Minami Chase | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #2 → #3 |
| Minami Chase | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #2 → #3 |
| River Descent | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #2 → #3 |
| River Descent | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #2 → #3 |
| Arashiyama Takao | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #10 → #11 |
2026-10-23
9 of 9 datasets collected · compared with 2026-10-22
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Ito Airfield Drag Strip | B 600 | 1972 Reliant Supervan III | 00:11.593 | 00:11.599 · 1972 Reliant Supervan III |
| Festival Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.619 | 01:32.750 · 1994 Mazda MX-5 Miata Forza Edition |
| Shikisai Sprint | C 500 | 1962 Peel P50 | 02:21.732 | 02:21.877 · 1962 Peel P50 |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.733 | 00:31.771 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.262 | 00:23.267 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Shimanoyama Sprint | S1 800 | 2019 Ginetta G40 Junior | 01:37.550 | 01:37.563 · 2019 Ginetta G40 Junior |
| Shimanoyama Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:16.755 | 01:16.893 · 1994 Mazda MX-5 Miata Forza Edition |
| Tateyama Kurobe Sprint | C 500 | 1962 Peel P50 | 02:05.921 | 02:06.106 · 1962 Peel P50 |
| Cedar Run | C 500 | 1962 Peel P50 Trolli Edition | 02:04.924 | 02:05.059 · 1962 Peel P50 |
| Hokubu Ascent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:24.296 | 01:24.707 · 1994 Mazda MX-5 Miata Forza Edition |
| Minami Chase | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:31.147 | 01:31.257 · 1994 Mazda MX-5 Miata Forza Edition |
| Nachi Run | D 400 | 1932 Ford De Luxe Five-Window Coupe | 02:24.464 | 02:25.016 · 1962 Peel P50 |
| Norikura Descent | C 500 | 1962 Peel P50 | 02:25.406 | 02:25.411 · 1962 Peel P50 |
| Sunflower Scramble | A 700 | 1965 Shelby Cobra Daytona Coupe | 00:57.688 | 00:57.859 · 1965 Shelby Cobra Daytona Coupe |
| Snow Forest Cross Country Circuit | D 400 | 1972 Reliant Supervan III | 01:23.417 | 01:23.771 · 1972 Reliant Supervan III |
| The Titan | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 07:36.017 | 07:40.315 · 2018 Mercedes-Benz X-Class |
Rivals leaderboards
310 boards moved: 41 rises, 34 entries, 1959 declines, 55 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (260)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Ito Sprint | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | added at #1 |
| Ito Sprint | A 700 | 2019 Ginetta G40 Junior | LES Venturi | 178 646 643 | removed |
| Ito Sprint | A 700 | 2019 Ginetta G40 Junior | LES Venturi | 864 570 163 | removed |
| Ito Sprint | A 700 | 2019 Ginetta G40 Junior | LES Venturi | 172 077 951 | removed |
| Festival Chase | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Okishinaimura Run | B 600 | 1984 Honda City E II | LES Venturi | 167 672 327 | added at #8 |
| Okishinaimura Run | B 600 | 1984 Honda City E II | LES Venturi | 797 341 735 | added at #8 |
| Okishinaimura Run | B 600 | 1984 Honda City E II | LES Venturi | 136 089 882 | added at #8 |
| Okishinaimura Run | B 600 | 1991 Honda Beat | LES Venturi | 726 769 731 | removed |
| Okishinaimura Run | B 600 | 1991 Honda Beat | LES Venturi | 582 429 320 | removed |
Curated tunes that moved down (5)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Highway Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #12 → #13 |
| Venus Sprint | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #2 → #3 |
| Nachi Run | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #1 → #2 |
| Nachi Run | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #1 → #2 |
| Arashiyama Takao | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #9 → #10 |
2026-10-22
9 of 9 datasets collected · compared with 2026-10-21
Online meta
| Change | Class | Car | Before | After | Source tiers |
|---|---|---|---|---|---|
| New | S2 900 · Dirt | 1994 Mazda MX-5 Miata Forza Edition | · | 100 (#1) | fhstats: · → Meta+ |
| New | S2 900 · Dirt | 1999 Dodge Viper GTS ACR Forza Edition | · | 65 (#3) | fhstats: · → Strong |
| New | S2 900 · Cross Country | 1999 Dodge Viper GTS ACR Forza Edition | · | 100 (#1) | fhstats: · → Meta+ |
| New | S2 900 · Cross Country | 1994 Mazda MX-5 Miata Forza Edition | · | 100 (#2) | fhstats: · → Meta+ |
| Down | S2 900 · Road | 1990 Alfa Romeo SE 048SP | 100 (#1) | 92.5 (#3) | Noa Miyako: Meta+ → Meta |
| Down | S2 900 · Road | 2020 Lamborghini Essenza SCV12 | 92.5 (#4) | 87.5 (#4) | Noa Miyako: Meta → T0.5 |
| Down | S2 900 · Road | 2009 Pagani Zonda R | 85 (#6) | 75 (#9) | Noa Miyako: Meta → T0.5 |
| Tier | S2 900 · Road | 2013 Wuling Sunshine S Forza Edition | 85 (#8) | 85 (#5) | fhstats: · → Meta |
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Festival Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.750 | 01:32.797 · 1994 Mazda MX-5 Miata Forza Edition |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.267 | 00:23.319 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Venus Sprint | C 500 | 1962 Peel P50 | 02:39.591 | 02:39.651 · 1962 Peel P50 |
| Cedar Run | C 500 | 1962 Peel P50 | 02:05.059 | 02:05.202 · 1962 Peel P50 |
| Cedar Run | B 600 | 1962 Peel P50 Trolli Edition | 01:57.771 | 01:57.827 · 1962 Peel P50 |
| Matsumi Climb | D 400 | 1962 Peel P50 | 02:51.707 | 02:52.108 · 1962 Peel P50 |
| Oyashirazu Trail | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.707 | 01:32.779 · 1994 Mazda MX-5 Miata Forza Edition |
| Tayaki Scramble | B 600 | 1972 Reliant Supervan III | 01:06.178 | 01:06.466 · 1972 Reliant Supervan III |
| Naruo Cross Country Circuit | B 600 | 1972 Chevrolet K-10 Custom | 01:06.944 | 01:07.108 · 2020 Ford Super Duty F-450 DRW PLATINUM |
| Ruriko-ji Cross Country | C 500 | 2018 Mercedes-Benz X-Class | 02:13.024 | 02:15.191 · 2018 Mercedes-Benz X-Class |
Rivals leaderboards
307 boards moved: 60 rises, 37 entries, 1906 declines, 53 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (256)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Narai-juku Circuit | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Narai-juku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Shikisai Sprint | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | added at #3 |
| Shikisai Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | removed |
| Daikoku Chase | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | added at #1 |
| Daikoku Chase | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | removed |
| Daikoku Chase | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | removed |
