Coastline Sprint · B 600
Road circuits and sprints · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
22 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1989 Nissan Silvia K's | 26 | 1 | 35.4 | 1 | 3 | 6 | 18 |
| 1962 Peel P50 | 23 | 17 | 49.1 | · | · | · | 13 |
| 1968 Dodge Dart HEMI Super Stock | 8 | 6 | 36.1 | · | · | 3 | 5 |
| 1962 Peel P50 Trolli Edition | 7 | 10 | 32.6 | · | · | 1 | 6 |
| 1972 Mazda Cosmo 110S Series II | 7 | 21 | 45.9 | · | · | · | 5 |
| 2024 Toyota Prius Prime XSE Premium | 5 | 81 | 88 | · | · | · | · |
| 1969 Dodge Charger Daytona HEMI | 3 | 38 | 67.7 | · | · | · | 1 |
| 1965 Shelby Cobra Daytona Coupe | 3 | 45 | 59.3 | · | · | · | 1 |
| 1996 Toyota Starlet Glanza V | 3 | 65 | 68 | · | · | · | · |
| 2001 Acura Integra Type R | 2 | 63 | 68 | · | · | · | · |
| 1970 Chevrolet Chevelle Super Sport 454 | 2 | 74 | 76.5 | · | · | · | · |
| 1993 Ford Mustang SVT Cobra R | 1 | 50 | 50 | · | · | · | 1 |
| 1977 Holden Torana A9X | 1 | 52 | 52 | · | · | · | · |
| 1970 Citroën 2CV | 1 | 55 | 55 | · | · | · | · |
| 1991 Honda Beat | 1 | 60 | 60 | · | · | · | · |
| 1957 Chevrolet Bel Air | 1 | 67 | 67 | · | · | · | · |
| 1965 Toyota Sports 800 | 1 | 89 | 89 | · | · | · | · |
| 1973 Ford XB Falcon GT | 1 | 91 | 91 | · | · | · | · |
| 1932 Ford De Luxe Five-Window Coupe | 1 | 93 | 93 | · | · | · | · |
| 1992 Toyota Celica GT-Four RC ST185 | 1 | 95 | 95 | · | · | · | · |
| 1968 Abarth 595 esseesse | 1 | 97 | 97 | · | · | · | · |
| 1984 Honda City E II | 1 | 99 | 99 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Road circuits and sprints courses in B 600.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 2019 Ginetta G40 Junior | 18 | 550 | 1 |
| 1993 Nissan 240SX | 14 | 75 | 14 |
| 1968 Ford Mustang GT 2+2 Fastback | 7 | 15 | 12 |
| 2013 Subaru BRZ | 7 | 13 | 49 |
| 1984 Honda Civic CRX Mugen | 7 | 8 | 28 |
| 2005 Honda NSX-R | 7 | 8 | 55 |
| 2000 Honda Prelude Type SH | 4 | 7 | 23 |
| 1969 Dodge Charger R/T | 4 | 5 | 38 |
| 1995 Nissan NISMO GT-R LM | 4 | 4 | 31 |
| 1987 Pontiac Firebird Trans Am GTA | 3 | 7 | 49 |
FH6 Rivals Meta Sheet picks
- 1st choice · 1968 Dodge Dart HEMI Super Stock Source page
- 2nd choice · 1969 Dodge Charger Daytona HEMI Source page
Curated tunes
No curated tune has a captured time on this board.