Hokubu Ascent · S2 900
Street · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
17 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1994 Mazda MX-5 Miata Forza Edition | 49 | 1 | 36.1 | 1 | 3 | 9 | 33 |
| 2015 Ultima Evolution Coupe 1020 | 12 | 8 | 66.1 | · | · | 1 | 4 |
| 1997 McLaren F1 GT | 7 | 23 | 49.3 | · | · | · | 4 |
| 1999 Lamborghini Diablo GTR | 6 | 22 | 52.2 | · | · | · | 3 |
| 2020 Lamborghini Essenza SCV12 | 5 | 50 | 79.6 | · | · | · | 1 |
| 2020 Koenigsegg Jesko | 4 | 13 | 70 | · | · | · | 1 |
| 2021 Hennessey Venom F5 | 3 | 33 | 50 | · | · | · | 2 |
| 2013 Wuling Sunshine S Forza Edition | 3 | 84 | 87 | · | · | · | · |
| 1997 Porsche 911 GT1 Strassenversion | 2 | 28 | 60.5 | · | · | · | 1 |
| 1990 Alfa Romeo SE 048SP | 2 | 89 | 90.5 | · | · | · | · |
| 2009 Pagani Zonda R | 1 | 37 | 37 | · | · | · | 1 |
| 2025 McLaren W1 | 1 | 55 | 55 | · | · | · | · |
| 2008 Mazda Furai | 1 | 61 | 61 | · | · | · | · |
| 1996 Ferrari F50 GT | 1 | 66 | 66 | · | · | · | · |
| 1990 Mercedes-Benz 190 E 2.5-16 Evolution II Forza Edition | 1 | 67 | 67 | · | · | · | · |
| 2013 Ariel Atom 500 V8 | 1 | 74 | 74 | · | · | · | · |
| 2014 Ferrari FXX K | 1 | 80 | 80 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Street courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1991 Mazda #55 Mazda 787B | 12 | 134 | 1 |
| 2025 Ferrari F80 | 6 | 9 | 26 |
| 2024 Koenigsegg Gemera | 3 | 11 | 10 |
| 2008 Koenigsegg CCGT | 2 | 2 | 21 |
| 2011 Lamborghini Sesto Elemento | 1 | 1 | 25 |
| 2013 McLaren P1 | 1 | 1 | 34 |
| 2005 Porsche Cayman GT3 WTAC | 1 | 1 | 40 |
| 2023 Aston Martin Valkyrie | 1 | 1 | 41 |
| 2019 Aston Martin Valhalla Concept Car | 1 | 1 | 60 |
| 2013 Audi R8 Coupé V10 plus 5.2 FSI quattro | 1 | 1 | 64 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
- Meta+ 1994 Mazda MX-5 Miata Forza Edition395 112 114Noa Miyako · S2 Road Meta Powerbuild V1.2Best rank 1 · Recommended use: Road sprints and Street · curated by LES Venturi