Tokyo Railway Sprint · S1 800
Road circuits and sprints · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
17 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 2021 McLaren 620R | 56 | 1 | 49.3 | 1 | 2 | 6 | 29 |
| 2008 Dodge Viper SRT-10 ACR | 16 | 7 | 43.2 | · | · | 2 | 9 |
| 2019 Chevrolet Corvette ZR1 | 5 | 3 | 23.4 | · | 1 | 2 | 5 |
| 2016 Dodge Viper ACR | 4 | 17 | 56 | · | · | · | 1 |
| 2023 Chevrolet Corvette Z06 | 3 | 50 | 65.7 | · | · | · | 1 |
| 2020 Chevrolet Corvette Stingray Coupe | 2 | 24 | 53 | · | · | · | 1 |
| 2015 Chevrolet Corvette Z06 | 2 | 30 | 58.5 | · | · | · | 1 |
| 1991 Mazda #55 Mazda 787B | 2 | 45 | 45.5 | · | · | · | 2 |
| 2024 Chevrolet Camaro ZL1 | 2 | 67 | 79 | · | · | · | · |
| 2024 Chevrolet Corvette E-Ray | 1 | 43 | 43 | · | · | · | 1 |
| 2017 Chevrolet Camaro ZL1 | 1 | 62 | 62 | · | · | · | · |
| 2014 McLaren 650S Spider | 1 | 69 | 69 | · | · | · | · |
| 2002 Ferrari Enzo Ferrari | 1 | 76 | 76 | · | · | · | · |
| 2021 McLaren 765LT Coupé | 1 | 79 | 79 | · | · | · | · |
| 2019 Ferrari 488 Pista | 1 | 84 | 84 | · | · | · | · |
| 1993 Schuppan 962CR | 1 | 86 | 86 | · | · | · | · |
| 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | 1 | 92 | 92 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Road circuits and sprints courses in S1 800.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 2019 Ginetta G40 Junior | 20 | 465 | 1 |
| 1989 Nissan S-Cargo Forza Edition | 10 | 245 | 1 |
| 2020 Lamborghini Huracán STO | 10 | 28 | 46 |
| 2025 McLaren W1 | 8 | 18 | 39 |
| 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 7 | 123 | 1 |
| 1995 Toyota J&J Motorsport Supra WTAC | 7 | 15 | 9 |
| 2005 Porsche Cayman GT3 WTAC | 5 | 24 | 15 |
| 2016 Lamborghini Centenario LP 770-4 | 5 | 13 | 14 |
| 2005 Ford GT | 5 | 9 | 19 |
| 1991 Honda Beat | 5 | 8 | 35 |
FH6 Rivals Meta Sheet picks
- 1st choice · 2021 McLaren 620R Source page
- 2nd choice · 2008 Dodge Viper SRT-10 ACR Source page
Curated tunes
- Meta+ 2008 Dodge Viper SRT-10 ACR978 997 490LetzeLU · Road Allround 54.5 Shirakawa CleanBest rank 7 · Recommended use: Road Circuits, sprints and Street · curated by LES Venturi