Venus Sprint · S2 900
Road circuits and sprints · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
5 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1990 Alfa Romeo SE 048SP | 38 | 9 | 62.1 | · | · | 1 | 11 |
| 1991 Mazda #55 Mazda 787B | 27 | 1 | 31.7 | 1 | 2 | 6 | 21 |
| 2008 Mazda Furai | 16 | 3 | 43.3 | · | 1 | 2 | 10 |
| 2020 Lamborghini Essenza SCV12 | 16 | 28 | 65.1 | · | · | · | 6 |
| 1994 Mazda MX-5 Miata Forza Edition | 3 | 5 | 34 | · | · | 1 | 2 |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Road circuits and sprints courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 2015 Ultima Evolution Coupe 1020 | 8 | 37 | 3 |
| 2009 Pagani Zonda R | 6 | 13 | 3 |
| 1990 Honda #19 101 Motorsport CRX WTAC | 4 | 221 | 1 |
| 2024 Koenigsegg Gemera | 4 | 110 | 1 |
| 2025 Ferrari F80 | 4 | 6 | 36 |
| 2011 Lamborghini Sesto Elemento | 3 | 7 | 34 |
| 2018 Ferrari FXX-K Evo | 3 | 3 | 34 |
| 2013 Wuling Sunshine S Forza Edition | 2 | 36 | 1 |
| 2021 Hennessey Venom F5 | 2 | 7 | 24 |
| 1997 Porsche 911 GT1 Strassenversion | 2 | 3 | 16 |
FH6 Rivals Meta Sheet picks
- 1st choice · 2020 Lamborghini Essenza SCV12 Source page
- 2nd choice · 1991 Mazda #55 Mazda 787B Source page
Curated tunes
- Meta+ 1991 Mazda #55 Mazda 787B913 111 802Best rank 1 · Recommended use: Road Circuits, sprints and Street · curated by LES Venturi