City Docks Cross Country Circuit · S2 900
Cross Country · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
18 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1990 Alfa Romeo SE 048SP | 40 | 2 | 38.6 | · | 2 | 5 | 27 |
| 1994 Mazda MX-5 Miata Forza Edition | 23 | 4 | 57 | · | · | 2 | 9 |
| 1991 Mazda #55 Mazda 787B | 8 | 1 | 24.1 | 1 | 1 | 3 | 8 |
| 2005 Porsche Cayman GT3 WTAC | 8 | 39 | 62.1 | · | · | · | 3 |
| 2008 Mazda Furai | 3 | 14 | 66.3 | · | · | · | 1 |
| 2010 Lexus LFA Forza Edition | 2 | 46 | 49 | · | · | · | 1 |
| 2009 Audi R8 LMS | 2 | 68 | 69 | · | · | · | · |
| 1990 Honda #19 101 Motorsport CRX WTAC | 2 | 74 | 83.5 | · | · | · | · |
| 1994 Subaru Vivio RX-R Forza Edition | 2 | 78 | 84.5 | · | · | · | · |
| 2015 Radical RXC Turbo | 2 | 83 | 91 | · | · | · | · |
| 1998 Mercedes-Benz AMG CLK GTR | 1 | 37 | 37 | · | · | · | 1 |
| 1986 Audi #2 Audi Sport quattro S1 | 1 | 57 | 57 | · | · | · | · |
| 2020 Lamborghini Essenza SCV12 | 1 | 61 | 61 | · | · | · | · |
| 2018 Ferrari FXX-K Evo | 1 | 66 | 66 | · | · | · | · |
| 2019 Ginetta G40 Junior | 1 | 75 | 75 | · | · | · | · |
| 2019 Zenvo TSR-S | 1 | 82 | 82 | · | · | · | · |
| 2018 KTM X-Bow GT4 | 1 | 84 | 84 | · | · | · | · |
| 1994 Ford Supervan 3 | 1 | 88 | 88 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Cross Country courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1999 Dodge Viper GTS ACR Forza Edition | 18 | 872 | 1 |
| 1998 TVR Cerbera Speed 12 | 16 | 22 | 14 |
| 2021 Pagani Huayra R | 6 | 7 | 5 |
| 2008 Koenigsegg CCGT | 6 | 7 | 13 |
| 2015 Ultima Evolution Coupe 1020 | 5 | 5 | 19 |
| 2019 Toyota Tacoma TRD Pro Forza Edition | 3 | 4 | 69 |
| 2013 Wuling Sunshine S Forza Edition | 2 | 2 | 60 |
| 2019 Apollo Intensa Emozione | 1 | 1 | 34 |
| 1997 Lotus Elise GT1 | 1 | 1 | 69 |
| 2025 Ferrari F80 | 1 | 1 | 74 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.