Norikura Descent · S1 800
Street · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
20 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 2019 Ginetta G40 Junior | 32 | 3 | 48.2 | · | 1 | 7 | 16 |
| 1991 Mazda #55 Mazda 787B | 18 | 1 | 32.7 | 1 | 2 | 3 | 15 |
| 2008 Dodge Viper SRT-10 ACR | 11 | 31 | 60.1 | · | · | · | 2 |
| 2021 McLaren 620R | 7 | 23 | 58.1 | · | · | · | 3 |
| 2020 Lamborghini Huracán STO | 7 | 49 | 76.9 | · | · | · | 1 |
| 2024 Chevrolet Camaro ZL1 | 4 | 19 | 31.3 | · | · | · | 3 |
| 2016 Lamborghini Centenario LP 770-4 | 4 | 33 | 48 | · | · | · | 2 |
| 2021 McLaren 765LT Coupé | 2 | 18 | 47 | · | · | · | 1 |
| 2024 Chevrolet Corvette E-Ray | 2 | 20 | 26 | · | · | · | 2 |
| 2015 Chevrolet Corvette Z06 | 2 | 35 | 56.5 | · | · | · | 1 |
| 2016 Ford Mustang Shelby GT350R | 2 | 43 | 45.5 | · | · | · | 2 |
| 2014 McLaren 650S Spider | 1 | 17 | 17 | · | · | · | 1 |
| 2016 Dodge Viper ACR | 1 | 24 | 24 | · | · | · | 1 |
| 2018 Lamborghini Aventador SVJ | 1 | 62 | 62 | · | · | · | · |
| 2005 Ford GT | 1 | 79 | 79 | · | · | · | · |
| 2018 Chevrolet Camaro ZL1 1LE | 1 | 82 | 82 | · | · | · | · |
| 2009 Audi R8 LMS | 1 | 92 | 92 | · | · | · | · |
| 2016 Audi R8 V10 plus | 1 | 94 | 94 | · | · | · | · |
| 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | 1 | 97 | 97 | · | · | · | · |
| 2025 McLaren W1 | 1 | 100 | 100 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Street courses in S1 800.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 9 | 87 | 1 |
| 2020 Chevrolet Corvette Stingray Coupe | 9 | 28 | 18 |
| 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona | 9 | 27 | 5 |
| 2012 Lamborghini Aventador LP700-4 | 8 | 13 | 20 |
| 1989 Nissan S-Cargo Forza Edition | 7 | 81 | 5 |
| 1997 Lotus Elise GT1 | 6 | 9 | 21 |
| 1991 Honda Beat | 6 | 8 | 12 |
| 2005 Honda NSX-R GT | 5 | 58 | 10 |
| 2004 Saleen S7 | 5 | 9 | 15 |
| 1998 TVR Cerbera Speed 12 | 4 | 9 | 27 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
- Meta+ 2019 Ginetta G40 Junior105 840 018OSM Cinnabar · SKYFALLBest rank 3 · Recommended use: High-speed Road circuits, sprints and Street races. · curated by LES Venturi