Shinjuku Gyoen Cross Country · S2 900
Cross Country · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
5 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1999 Dodge Viper GTS ACR Forza Edition | 74 | 1 | 45.7 | 1 | 3 | 10 | 40 |
| 1994 Mazda MX-5 Miata Forza Edition | 23 | 20 | 65.7 | · | · | · | 8 |
| 2015 Ultima Evolution Coupe 1020 | 1 | 27 | 27 | · | · | · | 1 |
| 1998 TVR Cerbera Speed 12 | 1 | 29 | 29 | · | · | · | 1 |
| 2013 Wuling Sunshine S Forza Edition | 1 | 97 | 97 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Cross Country courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1998 Mercedes-Benz AMG CLK GTR | 8 | 12 | 8 |
| 2005 Porsche Cayman GT3 WTAC | 6 | 19 | 21 |
| 2021 Pagani Huayra R | 6 | 7 | 5 |
| 2008 Koenigsegg CCGT | 6 | 7 | 13 |
| 1990 Alfa Romeo SE 048SP | 5 | 53 | 2 |
| 1986 Audi #2 Audi Sport quattro S1 | 5 | 6 | 57 |
| 1991 Mazda #55 Mazda 787B | 4 | 11 | 1 |
| 2019 Toyota Tacoma TRD Pro Forza Edition | 3 | 4 | 69 |
| 2018 KTM X-Bow GT4 | 3 | 3 | 84 |
| 2008 Mazda Furai | 2 | 5 | 14 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.