Shimanoyama Charge · R 998
Street · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
6 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 2020 Lotus Evija Forza Edition | 67 | 1 | 50.3 | 1 | 3 | 7 | 33 |
| 1994 Mazda MX-5 Miata Forza Edition | 25 | 4 | 45 | · | · | 3 | 15 |
| 1997 McLaren F1 GT | 3 | 33 | 69.7 | · | · | · | 1 |
| 2013 Wuling Sunshine S Forza Edition | 2 | 30 | 51.5 | · | · | · | 1 |
| 2015 Ultima Evolution Coupe 1020 | 2 | 55 | 73 | · | · | · | · |
| 2020 Koenigsegg Jesko | 1 | 98 | 98 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Street courses in R 998.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1991 Mazda #55 Mazda 787B | 13 | 475 | 1 |
| 2008 Mazda Furai | 12 | 120 | 5 |
| 2011 Lamborghini Sesto Elemento | 11 | 51 | 15 |
| 1990 Alfa Romeo SE 048SP | 8 | 40 | 14 |
| 2018 Lotus Scura Motorsports Exige WTAC | 6 | 291 | 1 |
| 2018 Ferrari FXX-K Evo Welcome Pack | 6 | 10 | 19 |
| 2020 Lamborghini Essenza SCV12 | 5 | 23 | 3 |
| 2025 Ferrari F80 | 5 | 7 | 32 |
| 2025 McLaren W1 | 5 | 5 | 43 |
| 1993 Nissan #32 Skyline WTAC 'Xtreme GTR' | 4 | 14 | 10 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.