Edogawa Cross Country Circuit · S2 900
Cross Country · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
18 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1994 Mazda MX-5 Miata Forza Edition | 67 | 1 | 44.6 | 1 | 3 | 9 | 40 |
| 1990 Alfa Romeo SE 048SP | 9 | 6 | 46.7 | · | · | 1 | 5 |
| 2005 Porsche Cayman GT3 WTAC | 5 | 21 | 55.4 | · | · | · | 2 |
| 2008 Mazda Furai | 2 | 15 | 23 | · | · | · | 2 |
| 1998 Mercedes-Benz AMG CLK GTR | 2 | 59 | 68.5 | · | · | · | · |
| 2020 Lamborghini Essenza SCV12 | 2 | 60 | 80 | · | · | · | · |
| 1986 Audi #2 Audi Sport quattro S1 | 2 | 66 | 71 | · | · | · | · |
| 2008 Koenigsegg CCGT | 1 | 13 | 13 | · | · | · | 1 |
| 1994 Ford Supervan 3 | 1 | 70 | 70 | · | · | · | · |
| 2025 Ferrari F80 | 1 | 74 | 74 | · | · | · | · |
| 2018 Ferrari FXX-K Evo | 1 | 79 | 79 | · | · | · | · |
| 2019 Zenvo TSR-S | 1 | 81 | 81 | · | · | · | · |
| 2011 Lamborghini Sesto Elemento | 1 | 90 | 90 | · | · | · | · |
| 1998 TVR Cerbera Speed 12 | 1 | 92 | 92 | · | · | · | · |
| 1999 Dodge Viper GTS ACR Forza Edition | 1 | 93 | 93 | · | · | · | · |
| 1989 Ferrari F40 Competizione | 1 | 96 | 96 | · | · | · | · |
| 2010 Lexus LFA Forza Edition | 1 | 97 | 97 | · | · | · | · |
| 2009 Audi R8 LMS | 1 | 98 | 98 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Cross Country courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 2021 Pagani Huayra R | 6 | 7 | 5 |
| 2015 Ultima Evolution Coupe 1020 | 5 | 5 | 19 |
| 1991 Mazda #55 Mazda 787B | 4 | 11 | 1 |
| 2019 Toyota Tacoma TRD Pro Forza Edition | 3 | 4 | 69 |
| 2018 KTM X-Bow GT4 | 3 | 3 | 84 |
| 2013 Wuling Sunshine S Forza Edition | 2 | 2 | 60 |
| 1990 Honda #19 101 Motorsport CRX WTAC | 1 | 2 | 74 |
| 1994 Subaru Vivio RX-R Forza Edition | 1 | 2 | 78 |
| 2015 Radical RXC Turbo | 1 | 2 | 83 |
| 2019 Apollo Intensa Emozione | 1 | 1 | 34 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.