Hirosaki Scramble · R 998
Dirt · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
5 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 2018 Lotus Scura Motorsports Exige WTAC | 90 | 1 | 50.1 | 1 | 3 | 9 | 45 |
| 1972 Datsun #269 Attacking the Clock Racing 240Z 'All Carbon Hill Climb Beast' | 3 | 9 | 34.7 | · | · | 1 | 2 |
| 1970 Porsche #3 917 LH Forza Edition | 3 | 27 | 51.7 | · | · | · | 2 |
| 1993 Nissan #32 Skyline WTAC 'Xtreme GTR' | 3 | 59 | 79 | · | · | · | · |
| 2000 Nissan #36 Dream Project S15 Silvia WTAC | 1 | 43 | 43 | · | · | · | 1 |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Dirt courses in R 998.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1994 Mazda MX-5 Miata Forza Edition | 20 | 373 | 1 |
| 1990 Alfa Romeo SE 048SP | 12 | 17 | 8 |
| 2008 Mazda Furai | 10 | 19 | 15 |
| 2019 Toyota Tacoma TRD Pro Forza Edition | 5 | 7 | 36 |
| 2015 Ultima Evolution Coupe 1020 | 4 | 8 | 44 |
| 1991 Mazda #55 Mazda 787B | 3 | 3 | 36 |
| 1999 Dodge Viper GTS ACR Forza Edition | 2 | 2 | 40 |
| 2018 Ferrari FXX-K Evo Welcome Pack | 2 | 2 | 51 |
| 2025 Ferrari F80 | 2 | 2 | 71 |
| 2004 Honda #52 Evasive Motorsports S2000 WTAC | 1 | 3 | 2 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.