Sotoyama Scramble · S2 900
Dirt · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
9 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1994 Mazda MX-5 Miata Forza Edition | 75 | 1 | 50.6 | 1 | 3 | 9 | 39 |
| 1990 Alfa Romeo SE 048SP | 11 | 21 | 66.7 | · | · | · | 2 |
| 2005 Ferrari FXX | 8 | 5 | 14.8 | · | · | 1 | 8 |
| 2015 Ultima Evolution Coupe 1020 | 1 | 34 | 34 | · | · | · | 1 |
| 1989 Ferrari F40 Competizione | 1 | 64 | 64 | · | · | · | · |
| 2015 Radical RXC Turbo | 1 | 69 | 69 | · | · | · | · |
| 1991 Mazda #55 Mazda 787B | 1 | 71 | 71 | · | · | · | · |
| 2008 Koenigsegg CCGT | 1 | 74 | 74 | · | · | · | · |
| 1995 Toyota J&J Motorsport Supra WTAC | 1 | 91 | 91 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Dirt courses in S2 900.
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.