Legendary Island Circuit · R 998
Road circuits and sprints · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
6 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 2008 Mazda Furai | 89 | 3 | 53.7 | · | 1 | 7 | 40 |
| 1994 Mazda MX-5 Miata Forza Edition | 4 | 1 | 10 | 1 | 2 | 3 | 4 |
| 1991 Mazda #55 Mazda 787B | 4 | 16 | 31 | · | · | · | 4 |
| 2018 Ferrari FXX-K Evo | 1 | 19 | 19 | · | · | · | 1 |
| 2020 Lotus Evija Forza Edition | 1 | 26 | 26 | · | · | · | 1 |
| 2011 Lamborghini Sesto Elemento | 1 | 59 | 59 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Road circuits and sprints courses in R 998.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 2018 Lotus Scura Motorsports Exige WTAC | 14 | 646 | 1 |
| 1993 Nissan #32 Skyline WTAC 'Xtreme GTR' | 10 | 317 | 1 |
| 2020 Lamborghini Essenza SCV12 | 6 | 16 | 19 |
| 2000 Nissan #36 Dream Project S15 Silvia WTAC | 4 | 6 | 39 |
| 2013 Wuling Sunshine S Forza Edition | 3 | 48 | 1 |
| 1996 Ferrari F50 GT | 3 | 3 | 35 |
| 1990 Alfa Romeo SE 048SP | 2 | 11 | 28 |
| 2025 McLaren W1 | 2 | 3 | 55 |
| 2025 Ferrari F80 | 2 | 2 | 88 |
| 2024 Koenigsegg Gemera | 1 | 23 | 2 |
FH6 Rivals Meta Sheet picks
- 1st choice · 2008 Mazda Furai Source page
- 2nd choice · 1991 Mazda #55 Mazda 787B Source page
Curated tunes
No curated tune has a captured time on this board.