Mt. Haruna · S2 900
Touge · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
4 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1990 Alfa Romeo SE 048SP | 81 | 1 | 49.5 | 1 | 2 | 7 | 42 |
| 2008 Mazda Furai | 15 | 3 | 54.7 | · | 1 | 3 | 6 |
| 2025 McLaren W1 | 3 | 21 | 63.7 | · | · | · | 1 |
| 2005 Porsche Cayman GT3 WTAC | 1 | 30 | 30 | · | · | · | 1 |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Touge courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1991 Mazda #55 Mazda 787B | 4 | 14 | 20 |
| 1990 Honda #19 101 Motorsport CRX WTAC | 2 | 38 | 1 |
| 2025 Ferrari F80 | 2 | 4 | 33 |
| 2020 Lamborghini Essenza SCV12 | 1 | 3 | 14 |
| 2016 Dodge Viper ACR | 1 | 1 | 24 |
| 1998 Nissan #23 Pennzoil NISMO Skyline GT-R | 1 | 1 | 54 |
| 2005 Ferrari FXX | 1 | 1 | 68 |
| 2017 Aston Martin Vulcan AMR Pro | 1 | 1 | 70 |
| 2008 Koenigsegg CCGT | 1 | 1 | 73 |
| 2023 Aston Martin Valkyrie | 1 | 1 | 76 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
- Meta 2008 Mazda Furai135 787 217Noa Miyako · S2 Road Grip Meta 3.2G Furai V1.1Best rank 3 · Recommended use: Road Circuits, sprints and Street · curated by LES Venturi