Chiheisen Scramble · S2 900
Dirt · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
6 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 1994 Mazda MX-5 Miata Forza Edition | 75 | 1 | 51.1 | 1 | 1 | 7 | 37 |
| 1990 Alfa Romeo SE 048SP | 17 | 2 | 44.2 | · | 2 | 3 | 9 |
| 1991 Mazda #55 Mazda 787B | 3 | 11 | 40.7 | · | · | · | 2 |
| 2005 Porsche Cayman GT3 WTAC | 3 | 21 | 67.3 | · | · | · | 1 |
| 2022 Aston Martin Valkyrie AMR Pro | 1 | 47 | 47 | · | · | · | 1 |
| 2019 Toyota Tacoma TRD Pro Forza Edition | 1 | 94 | 94 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Dirt courses in S2 900.
| Car | Courses | Times in top 100 | Best rank |
|---|---|---|---|
| 1998 Mercedes-Benz AMG CLK GTR | 14 | 18 | 20 |
| 2008 Mazda Furai | 13 | 14 | 8 |
| 1989 Ferrari F40 Competizione | 10 | 14 | 32 |
| 2015 Ultima Evolution Coupe 1020 | 7 | 13 | 6 |
| 2008 Koenigsegg CCGT | 7 | 9 | 39 |
| 1999 Dodge Viper GTS ACR Forza Edition | 6 | 19 | 1 |
| 1994 Subaru Vivio RX-R Forza Edition | 3 | 3 | 18 |
| 1996 Ferrari F50 GT | 3 | 3 | 19 |
| 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | 3 | 3 | 66 |
| 2023 Porsche 911 Rallye | 3 | 3 | 69 |
FH6 Rivals Meta Sheet picks
The sheet has no pick for this course and class.
Curated tunes
No curated tune has a captured time on this board.