Soni Circuit · S1 800
Road circuits and sprints · Record, leaderboard statistics, sheet picks and curated tunes for this course and class.
Cars in the top 100
fhstats counts every time among the top 100 of this board by car. The most-driven cars come first; switch the order to see the best ranks.
Order
14 cars share the 100 times fhstats counted among the top 100.
| Car | Times in top 100 | Best rank | Avg. rank | Wins | Podiums | Top 10 | Top 50 |
|---|---|---|---|---|---|---|---|
| 2019 Ginetta G40 Junior | 53 | 1 | 47.4 | 1 | 3 | 8 | 28 |
| 2008 Dodge Viper SRT-10 ACR | 14 | 30 | 61.1 | · | · | · | 7 |
| 2021 McLaren 620R | 8 | 17 | 31.9 | · | · | · | 6 |
| 2018 Exomotive Exocet Sport V8 XP-5 | 5 | 4 | 31.6 | · | · | 2 | 4 |
| 1990 Honda #19 101 Motorsport CRX WTAC | 4 | 56 | 69.8 | · | · | · | · |
| 2016 Dodge Viper ACR | 3 | 36 | 46.7 | · | · | · | 2 |
| 2024 Chevrolet Camaro ZL1 | 3 | 42 | 63.7 | · | · | · | 1 |
| 2025 McLaren W1 | 3 | 49 | 66.3 | · | · | · | 1 |
| 1991 Mazda #55 Mazda 787B | 2 | 64 | 65 | · | · | · | · |
| 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | 1 | 31 | 31 | · | · | · | 1 |
| 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona | 1 | 55 | 55 | · | · | · | · |
| 1991 Honda Beat | 1 | 62 | 62 | · | · | · | · |
| 2014 McLaren 650S Spider | 1 | 82 | 82 | · | · | · | · |
| 2005 Ford GT | 1 | 99 | 99 | · | · | · | · |
Worth trying here
Cars not in this top 100 that take the most top-100 times on the other Road circuits and sprints courses in S1 800.
FH6 Rivals Meta Sheet picks
- 1st choice · 1990 Honda #19 101 Motorsport CRX WTAC Source page
- 2nd choice · 2021 McLaren 620R Source page
Curated tunes
- Meta+ 2019 Ginetta G40 Junior105 840 018OSM Cinnabar · SKYFALLBest rank 1 · Recommended use: High-speed Road circuits, sprints and Street races. · curated by LES Venturi