Series 5 · Spring · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 5 · Spring · 7 events, 33 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge
Restriction: 1964 Aston Martin DB5 Vantage · Reward: 25k credits
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1964 Aston Martin DB5 | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims + Race Cage · 7.0L V12 | LogikJ · Road Allround V12 · 2026-09-30 | 302 793 853 | Online, Seasonal UK Stunts - Easy AWD, sounds good decent top end |
| 1964 Aston Martin DB5 | B 600 | AWD · Street · Road · AWD Stock Look | LogikJ · Road AWD Stock Look · 2026-09-30 | 171 356 134 | Online, Seasonal UK Stunts - Decent top end for awd |
| 1964 Aston Martin DB5 | B 600 | RWD · Vintage · Road · Purist | LogikJ · Road Purist | 109 083 473 | Online, Seasonal UK - Fairly easy purist |
The Trial · Hyper Sprints
Restriction: Hypercars · S1 800 · Road circuits and sprints
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2025 McLaren W1 | S1 800 | AWD · Rally · Road · AWD Full Aero Stock Rims · 5.2L V10 | LogikJ · Road Handling Strong · 2026-09-14 | 167 392 449 | Online, Seasonal Hypercars - Very strong allround car, AWD meta on some tracks |
| 2018 Lamborghini Aventador SVJ | S1 800 | AWD · Rally · Road · Full Aero + Stock Rims + RC · 5.2L V10 | LogikJ · Road Allround Very Strong | 148 487 640 | Online, Seasonal, Rivals - Offmeta AWD, very strong |
| 2012 Lamborghini Aventador LP700-4 | S1 800 | AWD · Rally · Road · AWD Widebody Stock Rims · 5.2L V10 | LogikJ · S1 Road WB Strong | 411 953 904 | Online, Seasonal Hypercars - Very strong allround, offmeta pace |
| 2014 Porsche 918 Spyder | S1 800 | AWD · Rally · Road · Stock Look · 3.8L F6 TT | LogikJ · S1 Road Stock Look | 650 330 576 | Online, Seasonal Hypercars - Not bad for stock look actually |
| 2020 Ferrari SF90 Stradale | S1 800 | AWD · Rally · Road · Full Aero Heavy Rims + Rear Rim Size · Racing V12 | LogikJ · S1 Road Allround | 145 368 012 | Online, Seasonal - Nice allround car for s1, needed heavy rims to fit |
| 2021 McLaren Sabre | S1 800 | AWD · Semi-slick · Road · AWD Stock Look · 6.1L V12 | LogikJ · S1 Road AWD | 181 488 363 | Online, Seasonal Hypercars - Not very fast but easy and nice to drive |
Seasonal Championship · Rally on Dirt
Restriction: Total Rally · B 600 · Dirt · Reward: 2012 MINI John Cooper Works GP
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2005 Subaru IMPREZA WRX STI | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B Dirt Rally (Updated - Race Gearbox) | 138 055 519 | Online, Seasonal - Probably fastest modern rally car, much nicer with updated 10 speed race box |
| 2008 Subaru IMPREZA WRX STI | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B Dirt Rally Power | 933 387 533 | Online, Seasonal - Strong total rally, updated with 10 speed and rally sus |
| 1965 MINI Cooper S | B 600 | AWD · Offroad · Dirt · AWD, Compomotive ML Rims · 2.0L I4 VVT | LogikJ · B Dirt AWD Strong No Widebody | 239 900 156 | Online Lobbies - Strong B Dirt Car, good accel |
| 2004 Subaru IMPREZA WRX STI | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B700 Strong Dirt Rally | 653 682 935 | Online + Seasonal Strong & Easy |
| 1983 Volvo 242 Turbo Evolution | B 600 | AWD · Offroad · Dirt · AWD Stock Look · 3.2L I6 | LogikJ · B Dirt Rally AWD | 381 550 924 | Online, Seasonal - Easy + nice to drive |
Seasonal Championship · Aston Martin Nights
Restriction: Aston Martin · A 700 · Street · Reward: 1964 Aston Martin DB5 Vantage
- LogikJ's notes: if you already have the DB5, one of the weekly challenges is to complete 2 street races in it. Perfect synergy.
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1964 Aston Martin DB5 | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims + Race Cage · 7.0L V12 | LogikJ · Road Allround V12 · 2026-09-30 | 302 793 853 | Online, Seasonal UK Stunts - Easy AWD, sounds good decent top end |
| 2017 Aston Martin DB11 | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims | LogikJ · Road Allround AWD · 2026-09-30 | 175 714 928 | Online, Seasonal UK - Very easy and nice to allround, faster than vantage |
| 2019 Aston Martin Vantage | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims · 5.2L V12 TT | LogikJ · Road AWD Grip · 2026-09-30 | 110 267 890 | Online, Seasonal UK - Very easy and nice to drive grip car, not much top end |
| 2019 Aston Martin Vantage | A 700 | RWD · Rally · Road · Purist | LogikJ · Road Purist · 2026-09-30 | 116 921 627 | Online, Seasonal UK - Easy to drive grip purist, not that fast |
| 2017 Aston Martin DB11 | A 700 | RWD · Rally · Road · Purist | LogikJ · Road Purist | 135 944 253 | Online, Seasonal UK - Easy to drive purist, slightly faster than vantage |
Danger Sign · Clifftop Crest
Restriction: UK · B 600 · Reward: Wheelspin
- LogikJ's notes: easy target. 400m run up is more than enough (a bit past the T junction)
- mixed surface, any AWD with offroad-style tires will work here
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1964 Aston Martin DB5 | B 600 | AWD · Street · Road · AWD Stock Look | LogikJ · Road AWD Stock Look · 2026-09-30 | 171 356 134 | Online, Seasonal UK Stunts - Decent top end for awd |
| 2016 Bentley Bentayga | B 600 | AWD · Offroad · Cross Country · Purist | LogikJ · Dirt/CC Purist · 2026-09-11 | 627 362 407 | Online, Seasonal Sport Utility - Easy to use, decent pace |
| 2013 MINI X-Raid All4 Racing Countryman | B 600 | AWD · Offroad · Dirt · Max Rim Size + Heaviest Rims · 6.2L V8 | LogikJ · B600 Offroad Rally UK · 2026-09-16 | 729 321 920 | Online, Seasonal Offroad UK Stunts - Drives like a bit of a creature but is decent pace wise |
| 2015 Land Rover Range Rover Sport SVR | B 600 | AWD · Offroad · Cross Country · Stock Look + Rear Rim Profile · 5.2L V10 | LogikJ · B Dirt/CC Stock Look · 2026-07-02 | 108 179 073 | Online, Seasonal - Decently Strong with V10 swap |
| 1965 MINI Cooper S | B 600 | AWD · Offroad · Dirt · AWD, Compomotive ML Rims · 2.0L I4 VVT | LogikJ · B Dirt AWD Strong No Widebody · 2026-07-10 | 239 900 156 | Online Lobbies - Strong B Dirt Car, good accel |
| 1990 Jaguar XJ-S | B 600 | AWD · Offroad · Dirt · AWD Stock Look | LogikJ · Dirt Stock Look · 2026-09-10 | 366 998 937 | Online, Seasonal UK - Easy to drive, decent pace |
Drift Attack · Shimanoyama
Restriction: UK · A 700 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1965 MINI Cooper S | A 700 | AWD · Stock tires · 2.0L I4 VVT | OxGRIDRUNR · Shimanoyama Drift Attack | 153 374 967 | Tuned for Shimanoyama, may be difficult to use elsewhere |
| 1961 Jaguar E-type | A 700 | AWD · Drag · Road · 5.2L V10 | OxGRIDRUNR · Shimanoyama Drift Attack | 145 836 337 | Tuned for Shimanoyama, may be difficult to use elsewhere |
| 1961 Jaguar E-type | A 700 | AWD · Snow · 5.2L V10 | OxGRIDRUNR · Shimanoyama Drift Attack | 675 677 510 | Tuned for Shimanoyama, may be difficult to use elsewhere |
Speed Trap · Ine Beach
Restriction: UK · A 700 · Road circuits and sprints · Reward: Wheelspin
- LogikJ's notes: approach from the southwest, easier run up. Not a hard target; 1km (the double overpass) should be fine
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1964 Aston Martin DB5 | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims + Race Cage · 7.0L V12 | LogikJ · Road Allround V12 · 2026-09-30 | 302 793 853 | Online, Seasonal UK Stunts - Easy AWD, sounds good decent top end |
| 1993 Jaguar XJ220S TWR | A 700 | AWD · Rally · Road · AWD Stock Look · 6.0L V12 | LogikJ · Road AWD Stock Look | 162 756 022 | Online, Seasoanl UK/Retro Supercars - Nice to drive grip car with decent top end |
| 2023 Lotus Emira | A 700 | AWD · Rally · Road · AWD Stock Look | LogikJ · A Road AWD Stock Look | 149 483 242 | Online - Very easy and nice to drive |
| 2021 McLaren Sabre | A 700 | AWD · Offroad · Road · AWD Stock Look · 6.1L V12 | LogikJ · Road / Dirt Allround | 876 140 017 | Online, Seasonal UK - Very nice to drive car, works on both road and dirt is solid pace on both too |
| 2015 Jaguar XKR-S GT | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims · 5.2L V10 | LogikJ · Road AWD Strong | 155 578 615 | Online, Seasonal Track Toys - Nice and quite strong allround |