Series 4 · Spring · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 4 · Spring · 7 events, 24 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge
Restriction: 2022 Honda e · Reward: 25k credits
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2022 Honda e | A 700 | AWD · Rally · Road · AWD Widebody Full Aero · 670BHP Race Motor | LogikJ · A Road AWD · 2026-09-02 | 132 308 786 | Seasonal Forzathon - Slightly less slow allround than B but slow for A class |
| 2022 Honda e | B 600 | AWD · Rally · Road · AWD Widebody Full Aero · 235BHP Motor | LogikJ · Road Grip Slow · 2026-09-01 | 309 133 199 | Seasonal - Grip car only use on circuits, slow |
The Trial · Spring Cleaning
Restriction: Total Rally · S1 800 · Dirt · Reward: Mini X-Raid
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1982 Lancia 037 Stradale | S1 800 | AWD · Offroad · Dirt · AWD Full Aero Stock Rims · Racing 3.0L V8 | LogikJ · S1 Dirt Full Aero Strong · 2026-09-02 | 152 371 195 | Online, Seasonal Total Rally - Quite strong overall, lots of accel |
| 2004 Mitsubishi Lancer Evolution VIII MR Welcome Pack | S1 800 | AWD · Offroad · Dirt · Full Aero · 6.2L V8 | LogikJ · S1 Dirt Strong | 100 962 913 | Online, Seasonal Total Rally, Rivals - Almost offmeta pace in S1 dirt, strong |
| 1985 Ford RS200 Evolution | S1 800 | AWD · Offroad · Dirt · Full Aero Superturismos · Racing 7.2L V8 | LogikJ · S1 Dirt Strong | 120 342 003 | Online, Seasonal - Strong, although somewhat challenging to drive |
| 2018 Subaru WRX STI ARX Supercar | S1 800 | AWD · Offroad · Cross Country · Stock Look · 6.2L V8 | LogikJ · S1 Dirt/CC | 130 035 257 | Online, Seasonal Total Rally - mediocre at best |
| 1982 Lancia 037 Stradale | S1 800 | AWD · Offroad · Dirt · AWD Stock Look · Racing 3.0L V8 | LogikJ · S1 Dirt Stock Look | 151 917 846 | Online, Seasonal Total Rally - Very strong for stock look/no aero in s1 |
Seasonal Championship · Hot Hatch Chasers
Restriction: Super Hot Hatch · B 600 · Street · Reward: 2022 Honda e
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2013 Mercedes-Benz A 45 AMG | B 600 | AWD · Stock tires · Road · Stock Look · 2.0L I4 VVT | LogikJ · Road Stock Look Strong · 2026-09-02 | 753 144 711 | Online, Seasonal Super Hot Hatch - Strong AWD car, VTEC! |
| 2010 Renault Megane RS 250 | B 600 | FWD · Rally · Road · Stock Look · 2.0L I4 VVT | LogikJ · Road Grip Strong | 513 299 854 | Online, Seasonal Super Hot Hatch - Strong FWD grip car, VTEC |
| 2011 Audi RS 3 Sportback | B 600 | AWD · Rally · Road · Stock Look · 4.2L V8 | LogikJ · Road Stock Look V8 | 137 054 666 | Online, Seasonal Super Hot Hatch - Easy to use and good grip |
| 2017 Ford Focus RS | B 600 | AWD · Rally · Road · Purist | LogikJ · Road Purist | 126 292 501 | Online, Retro Sports Cars |
| 2018 Renault Megane R.S. | B 600 | FWD · Rally · Road · FWD, 2.0L VTEC i4, No Aero, Stock Rims, Rally Tires · 2.0L I4 VVT | Saenu · FWD Road No Aero Stock Look 2.0L VTEC | 144 973 606 | Online, seasonal, drives quite nice, non-M/C friendly |
| 2009 Ford Focus RS | B 600 | FWD · Rally · Road · Purist | LogikJ · Road Purist Grip | 759 521 860 | Online, Total FWD - Easy to drive, kind of slow |
Seasonal Championship · Unlimited Buddies
Restriction: Unlimited Buggies · A 700 · Dirt · Reward: 1973 Mazda RX-3
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2016 Ariel Nomad | A 700 | AWD · Offroad · Dirt · AWD Donk Rims Sport Wing | LogikJ · A Dirt Rally AWD · 2026-07-08 | 153 830 351 | Online, Seasonal, Forzathon |
Speed Trap · Ito Straight
Restriction: Japan · S1 800 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2020 Toyota GR Supra | S1 800 | AWD · Semi-slick · Road · AWD Widebody Full Aero · 6.1L V12 | LogikJ · S1 Road AWD WB · 2026-09-02 | 808 158 190 | Online, Seasonal - Decent all around, Mclaren F1 engine |
| 2012 Nissan GT-R Black Edition (R35) | S1 800 | AWD · Rally · Road · Widebody Full Aero LFA · 4.8L V10 | LogikJ · S1 Road Widebody | 173 764 672 | Online, Seasonal |
Time Attack · Edamame
Restriction: Super Hot Hatch · B 600 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2013 Mercedes-Benz A 45 AMG | B 600 | AWD · Stock tires · Road · Stock Look · 2.0L I4 VVT | LogikJ · Road Stock Look Strong · 2026-09-02 | 753 144 711 | Online, Seasonal Super Hot Hatch - Strong AWD car, VTEC! |
| 2010 Renault Megane RS 250 | B 600 | FWD · Rally · Road · Stock Look · 2.0L I4 VVT | LogikJ · Road Grip Strong · 2026-09-03 | 513 299 854 | Online, Seasonal Super Hot Hatch - Strong FWD grip car, VTEC |
| 2011 Audi RS 3 Sportback | B 600 | AWD · Rally · Road · Stock Look · 4.2L V8 | LogikJ · Road Stock Look V8 · 2026-09-02 | 137 054 666 | Online, Seasonal Super Hot Hatch - Easy to use and good grip |
| 2017 Ford Focus RS | B 600 | AWD · Rally · Road · Purist | LogikJ · Road Purist · 2026-05-16 | 126 292 501 | Online, Retro Sports Cars |
| 2009 Ford Focus RS | B 600 | FWD · Rally · Road · Purist | LogikJ · Road Purist Grip · 2026-07-01 | 759 521 860 | Online, Total FWD - Easy to drive, kind of slow |
Drift Zone · Seaside Trail
Restriction: Japan · S1 800 · Road circuits and sprints · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1993 Autozam AZ-1 | S1 800 | AWD · Drag · AWD + Cowl Hood · 2.0L R3 T | OxGRIDRUNR · Horizon Drift Meta | 146 610 320 | Road Drift Zone / Online Drift Tune |
| 1991 Honda Beat | S1 800 | AWD · Drag · Dirt · Racing 3.0L I6T | OxGRIDRUNR · Horizon Drift Meta | 867 935 515 | Road Drift Zone / Online Drift Tune |
| 1994 Subaru Vivio RX-R | S1 800 | AWD · Stock tires · Road · Racing V6 | OxGRIDRUNR · AWD Drift | 252 607 271 | Road Drift Zone Tune |