Series 4 · Winter · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 4 · Winter · 10 events, 53 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge · Autozoom
Restriction: 1993 Autozam AZ-1 · Reward: 25k credits
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1993 Autozam AZ-1 | A 700 | AWD · Rally · Road · AWD Full Aero Enkei Rims · 2.0L I4 T | LogikJ · Road AWD Strong Accel · 2026-08-26 | 992 403 448 | Online, Seasonal Weekly - Decent allround A pace, good accel |
The Trial · Vision Chaser
Restriction: Modern Sports Saloons · A 700 · Road circuits and sprints · Reward: 2022 Hyundai N Vision 74
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2012 Mercedes-Benz C 63 AMG Coupé Black Series | A 700 | AWD · Rally · Road · AWD Mercedes Aero Stock Rims · 5.2L V10 | LogikJ · Road AWD Allround Strong · 2026-08-26 | 425 115 254 | Online, Seasonal Modern Super Saloons - Strong allaround, good lobby car |
| 2021 Audi RS 7 Sportback | A 700 | AWD · Rally · Road · Stock Look · 4.2L V8 | LogikJ · Road V8 Stock Look | 184 343 232 | Online, Seasonal Modern Super Saloons - Very nice to drive and decent pace for no aero |
| 2021 BMW M4 Competition Coupé Welcome Pack | A 700 | AWD · Rally · Road · AWD Full Aero · 4.0L V8 | LogikJ · Road AWD Grip | 712 003 608 | Online, Rivals, Seasonal - Lots of grip, easy to drive |
| 2021 Alfa Romeo Giulia GTAm | A 700 | AWD · Rally · Road · AWD Front Aero Stock Rims · 4.7L V8 | LogikJ · A Road AWD V8 | 212 493 406 | Online - Fairly strong allround awd |
| 2021 BMW M4 Competition Coupé | A 700 | AWD · Rally · Road · AWD Stock Look No Aero · 4.0L V8 | LogikJ · A Road AWD Grip | 614 514 261 | Online grip very easy |
| 2006 Audi RS 4 | A 700 | AWD · Rally · Road · Purist | LogikJ · Road Purist Very Nice | 363 033 099 | Online + Seasonal very nice to drive |
| 2017 Alfa Romeo Giulia Quadrifoglio | A 700 | AWD · Rally · Road · AWD Stock Look · 4.7L V8 | LogikJ · Road AWD Stock Look | 990 384 835 | Online, Seasonal Trial - Easy and nice to Drive |
| 2020 BMW M2 Competition Coupé | A 700 | AWD · Rally · Road · AWD Stock Look · 4.0L V8 | LogikJ · A Road AWD No Aero | 190 574 593 | Online, Seasonal - Easy to drive |
| 2017 Alfa Romeo Giulia Quadrifoglio | A 700 | AWD · Rally · Road · Purist | LogikJ · Road Purist | 213 497 799 | Online, Seasonal Trial - RWD Purist |
| 2015 Lexus RC F | A 700 | AWD · Rally · Road · AWD Swapped Stock Look · 4.8L V10 | LogikJ · A Road/Street AWD LFA Engine No Aero | 157 114 284 | Online + Seasonal Easy |
| 2012 Mercedes-Benz C 63 AMG Coupé Black Series | A 700 | RWD · Rally · Road · Mercedes Aero | LogikJ · Road "Purist" | 112 221 967 | Online, Seasonal Modern Super Salooons - Nice to drive RWD |
Seasonal Championship · Micro Circuits
Restriction: Microcars · A 700 · Road circuits and sprints · Reward: Mercedes-Benz Unimog
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1984 Honda City E II | A 700 | AWD · Rally · Road · AWD Full Aero 5Zigen Becketts MK6 · 1.6L I4 VVT | LogikJ · Road AWD Very Strong · 2026-08-26 | 138 625 843 | Online, Rivals, Seasonal Microcars - Insane accel, very strong allround on circuits - has no top end |
| 1993 Autozam AZ-1 | A 700 | AWD · Rally · Road · AWD Full Aero Enkei Rims · 2.0L I4 T | LogikJ · Road AWD Strong Accel | 992 403 448 | Online, Seasonal Weekly - Decent allround A pace, good accel |
| 1991 Honda Beat | A 700 | AWD · Rally · Road · AWD Full Aero (195mm fronts) · 1.6L I4 VVT | LogikJ · A Road AWD Handling Very Strong | 135 376 681 | Online, Rivals, Seasonal - Meta or Offmeta place on most stuff |
Seasonal Championship · Modern Marvels
Restriction: Modern Rally · B 600 · Dirt · Reward: 1993 Autozam AZ-1
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2005 Subaru IMPREZA WRX STI | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B600 Dirt Rally Strong · 2026-07-01 | 264 112 972 | Online, Seasonal - Probably fastest modern rally car for manual/clutch drivers |
| 2008 Subaru IMPREZA WRX STI | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B600 Dirt Rally Strong · 2026-07-01 | 171 386 623 | Online, Seasonal - A little slower than 04 and 05 but still good |
| 2021 Toyota GR Yaris | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B700 Dirt Rally Strong · 2026-05-28 | 141 045 607 | Online + Seasonal Easy |
| 2008 Mitsubishi Lancer Evolution X GSR | B 600 | AWD · Offroad · Dirt · Stock Look Power no WR · 6.2L V8 | LogikJ · B600 Dirt Rally Strong · 2026-07-01 | 966 163 983 | Online, Seasonal - Fairly slow compared to the Subarus |
| 2022 Subaru WRX | B 600 | AWD · Offroad · Dirt · Stock Look · 2.4L F4 | LogikJ · B Dirt Rally Stock Look Easy | 865 826 962 | Online, Campaign, Seasonals - Easy to drive |
Time Attack · Edam Mame
Restriction: 1970's · C 500 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1970 Honda S800 | C 500 | AWD · Vintage · Road · AWD Full Aero | LogikJ · Road Time Attack · 2026-08-27 | 968 957 738 | Seasonal Road / PR Stunts - Easy |
| 1973 BMW 2002 Turbo | C 500 | RWD · Vintage · Road · Purist | LogikJ · C Road/Street Purist WhiteWalls · 2026-06-11 | 135 809 098 | Online, Seasonal |
| 1973 BMW 2002 Turbo | C 500 | AWD · Stock tires · Road · AWD Stock Look · 2.0L I4 VVT | LogikJ · C Road/Street AWD Stock Look · 2026-06-11 | 923 888 496 | Online, Seasonal - Easy + Good Accel |
| 1970 Datsun 510 | C 500 | RWD · Street · Road · Purist | LogikJ · C Road/Street Purist Decent · 2026-06-10 | 126 382 786 | Online, Seasonal - Decent pace for purist |
| 1970 Datsun 510 | C 500 | AWD · Vintage · Road · AWD FA No Widebody · 2.0L I4 VVT | LogikJ · C Road/Street AWD + Aero Strong · 2026-06-10 | 149 313 458 | Online, Seasonal - Strong accel |
| 1974 Lancia Stratos HF Stradale | C 500 | RWD · Stock tires · Road · Purist | LogikJ · C Road Purist · 2026-06-16 | 122 431 559 | Online Easy |
Danger Sign · Shirakawa-go
Restriction: Eclectic Domestic · D 400 · Road circuits and sprints · Reward: Wheelspin
- LogikJ's notes: run up from the hairpin to the northwest
- Speed Zone (Road) - Matsumi Curve
- approach from the north-west
- Speed Trap (Road) - Highland Road
- approach from the north-east
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1993 Autozam AZ-1 | D 400 | AWD · Stock tires · Road · AWD Full Aero American Racing VF526 Rim | LogikJ · Road AWD Seasonal Stunts · 2026-08-26 | 167 804 176 | Seasonal Road / PR Stunts - Easy |
| 1991 Toyota Sera | D 400 | FWD · Stock tires · Road · Purist | LogikJ · Strong Purist Seasonal/Stunts · 2026-08-26 | 141 364 477 | Seasonal Road / PR Stunts - Easy |
| 1991 Honda Beat | D 400 | RWD · Stock tires · Road · Purist, OZ Superturismo Rims | LogikJ · D RWD Purist Seasonal · 2026-05-28 | 111 556 173 | Seasonal Road |
| 1991 Honda Beat | D 400 | AWD · Stock tires · Road · AWD Full Aero + OZ Superturismo Rims | LogikJ · D Road AWD Seasonal Easy · 2026-05-28 | 972 008 252 | Rivals + Seasonal Road |
| 2017 Toyota JPN Taxi | D 400 | AWD · Stock tires · Road · AWD Stock Look | LogikJ · Seasonal AWD Easy · 2026-08-12 | 963 613 904 | Weekly Forzathon, Seasonal Road - Easy AWD |
Danger Sign · Shirakawa-go
Restriction: Eclectic Domestic · D 400 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1993 Autozam AZ-1 | D 400 | AWD · Stock tires · Road · AWD Full Aero American Racing VF526 Rim | LogikJ · Road AWD Seasonal Stunts · 2026-08-26 | 167 804 176 | Seasonal Road / PR Stunts - Easy |
| 1991 Toyota Sera | D 400 | FWD · Stock tires · Road · Purist | LogikJ · Strong Purist Seasonal/Stunts · 2026-08-26 | 141 364 477 | Seasonal Road / PR Stunts - Easy |
| 1991 Honda Beat | D 400 | RWD · Stock tires · Road · Purist, OZ Superturismo Rims | LogikJ · D RWD Purist Seasonal · 2026-05-28 | 111 556 173 | Seasonal Road |
| 1991 Honda Beat | D 400 | AWD · Stock tires · Road · AWD Full Aero + OZ Superturismo Rims | LogikJ · D Road AWD Seasonal Easy · 2026-05-28 | 972 008 252 | Rivals + Seasonal Road |
| 2017 Toyota JPN Taxi | D 400 | AWD · Stock tires · Road · AWD Stock Look | LogikJ · Seasonal AWD Easy · 2026-08-12 | 963 613 904 | Weekly Forzathon, Seasonal Road - Easy AWD |
Speed Zone · Matsumi Curve
Restriction: Eclectic Domestic · D 400 · Road circuits and sprints · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1993 Autozam AZ-1 | D 400 | AWD · Stock tires · Road · AWD Full Aero American Racing VF526 Rim | LogikJ · Road AWD Seasonal Stunts · 2026-08-26 | 167 804 176 | Seasonal Road / PR Stunts - Easy |
| 1991 Toyota Sera | D 400 | FWD · Stock tires · Road · Purist | LogikJ · Strong Purist Seasonal/Stunts | 141 364 477 | Seasonal Road / PR Stunts - Easy |
| 1991 Honda Beat | D 400 | RWD · Stock tires · Road · Purist, OZ Superturismo Rims | LogikJ · D RWD Purist Seasonal | 111 556 173 | Seasonal Road |
| 1991 Honda Beat | D 400 | AWD · Stock tires · Road · AWD Full Aero + OZ Superturismo Rims | LogikJ · D Road AWD Seasonal Easy | 972 008 252 | Rivals + Seasonal Road |
| 2017 Toyota JPN Taxi | D 400 | AWD · Stock tires · Road · AWD Stock Look | LogikJ · Seasonal AWD Easy | 963 613 904 | Weekly Forzathon, Seasonal Road - Easy AWD |
Speed Trap · Highland Road
Restriction: Eclectic Domestic · D 400 · Road circuits and sprints · Reward: Wheelspin
- LogikJ's notes: approach from the north-east
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1993 Autozam AZ-1 | D 400 | AWD · Stock tires · Road · AWD Full Aero American Racing VF526 Rim | LogikJ · Road AWD Seasonal Stunts · 2026-08-26 | 167 804 176 | Seasonal Road / PR Stunts - Easy |
| 1991 Toyota Sera | D 400 | FWD · Stock tires · Road · Purist | LogikJ · Strong Purist Seasonal/Stunts | 141 364 477 | Seasonal Road / PR Stunts - Easy |
| 1991 Honda Beat | D 400 | RWD · Stock tires · Road · Purist, OZ Superturismo Rims | LogikJ · D RWD Purist Seasonal | 111 556 173 | Seasonal Road |
| 1991 Honda Beat | D 400 | AWD · Stock tires · Road · AWD Full Aero + OZ Superturismo Rims | LogikJ · D Road AWD Seasonal Easy | 972 008 252 | Rivals + Seasonal Road |
| 2017 Toyota JPN Taxi | D 400 | AWD · Stock tires · Road · AWD Stock Look | LogikJ · Seasonal AWD Easy | 963 613 904 | Weekly Forzathon, Seasonal Road - Easy AWD |
Horizon Drift · Drift Tandem
Reward: Meyers Manx 2.0
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1991 Honda Beat | S1 800 | AWD · Drag · Dirt · Racing 3.0L I6T | OxGRIDRUNR · Horizon Drift Meta | 867 935 515 | Road Drift Zone / Online Drift Tune |
| 2009 Chevrolet Corvette ZR1 | S1 800 | RWD · Vintage · Road | OxGRIDRUNR · RWD Purist Drift | 156 447 990 | Casual/Tandem Style Drift Tune |
| 1970 Honda S800 | A 700 | AWD · Drag · Road · 2.0L I4 VVT | OxGRIDRUNR · AWD Drift | 814 319 396 | Road Drift Zone Tune |
| 1983 Volvo 242 Turbo Evolution | A 700 | AWD · Drag · Road · Racing 3.0L I6T | OxGRIDRUNR · AWD Drift | 131 029 530 | Road Drift Zone / Online Drift Tune, can be used on dirt |
| 1932 Ford De Luxe Five-Window Coupe | B 600 | AWD · Stock tires · 5.2L V8 | OxGRIDRUNR · AWD Drift | 394 746 801 | Road Drift Zone / Online Drift Tune, can be used on dirt |
| 1994 Mazda MX-5 Miata | B 600 | AWD · Stock tires · 3.2L I6 | OxGRIDRUNR · AWD Drift | 799 653 347 | Road Drift Zone Tune |
| 1989 Nissan Silvia K's | B 600 | RWD · Drag · 2.6L I6 TT | OxGRIDRUNR · Chill RWD Drift | 911 790 803 | Casual/Tandem Style Drift Tune |