Series 1 · Spring · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 1 · Spring · 8 events, 39 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge · Part 1-4
Restriction: Ram 1500 TRX
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2024 Ram 1500 TRX | B 600 | AWD · Offroad · Cross Country · Stock, Street Bumper + Rim Profile | LogikJ · Dirt/CC Strong · 2026-06-10 | 632 734 871 | Online decently quick |
| 2024 Ram 1500 TRX | A 700 | AWD · Offroad · Cross Country · Stock, Street Bumper + Rim Profile · Racing 7.2L V8 | LogikJ · A Dirt/CC Allround Strong · 2026-06-10 | 135 821 060 | Online, Rivals, Seasonal - Quite Strong |
| 2024 Ram 1500 TRX | B 600 | AWD · Stock tires · Cross Country · Big Rims, Street Bumpers · 8.4L V10 | LogikJ · B Cross Country Only Power Sprints · 2026-06-10 | 166 619 043 | Offmeta CC Rivals |
Seasonal Championship · Hitting the Highway
Restriction: Modern Muscle · A 700 · Road circuits and sprints · Reward: Ferrari 355
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2017 Chevrolet Camaro ZL1 | A 700 | AWD · Rally · Road · AWD Widebody Full Aero · 8.4L V10 | LogikJ · Road AWD Widebody Very Strong (Stock Rims) · 2026-06-10 | 151 150 269 | Online, Seasonal - Very strong A class car - offmeta pace |
| 2013 SRT Viper GTS | A 700 | AWD · Rally · Road · AWD Full Aero | LogikJ · A Road AWD Gripper · 2026-06-10 | 541 780 790 | Online, Seasonal - Lots of grip easy to use |
| 2017 Chevrolet Camaro ZL1 | A 700 | AWD · Rally · Road · AWD Stock Look · 8.4L V10 | LogikJ · A Road AWD Stock Look · 2026-06-10 | 154 270 854 | Online, Seasonal - Easy and nice to drive |
| 2018 Ford Mustang RTR Spec 5 | A 700 | RWD · Rally · Road · Purist | LogikJ · Road Purist · 2026-06-11 | 604 682 988 | Online - Slow but easy and nice to drive |
Seasonal Championship · Spring Into Action
Restriction: Pickups & 4x4 · B 600 · Cross Country · Reward: Mini John Cooper Works GP 2021
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2018 Mercedes-Benz X-Class | B 600 | AWD · Offroad · Cross Country · Widebody No Aero · 5.2L V10 | LogikJ · B Dirt/CC Strong Off Meta · 2026-05-25 | 116 983 594 | Rivals, Online Strong |
| 2024 Ram 1500 TRX | B 600 | AWD · Offroad · Cross Country · Stock, Street Bumper + Rim Profile | LogikJ · Dirt/CC Strong · 2026-06-10 | 632 734 871 | Online decently quick |
| 1995 Mitsubishi Montero Exceed 2800 TD | B 600 | AWD · Offroad · Cross Country · Stock Lock · 6.2L V8 | LogikJ · B700 Dirt/CC Strong V8 · 2026-05-18 | 827 402 544 | Online + Seasonal - Strong + Nice to drive |
| 2023 Ford F-150 Raptor R Welcome Pack | B 600 | AWD · Offroad · Cross Country · Purist + Rear Rim Profile | LogikJ · B Dirt/CC · 2026-05-18 | 602 178 328 | Online |
| 2016 Toyota Land Cruiser Arctic Trucks AT37 | B 600 | AWD · Offroad · Cross Country · Street front bumper · 6.2L V8 | LogikJ · B Dirt/CC Race tire not Stocks · 2026-06-07 | 674 506 782 | Online Circuits |
| 2024 Ram 1500 TRX | B 600 | AWD · Stock tires · Cross Country · Big Rims, Street Bumpers · 8.4L V10 | LogikJ · B Cross Country Only Power Sprints · 2026-06-10 | 166 619 043 | Offmeta CC Rivals |
Seasonal Championship · Instant Classic
Restriction: Classic Sports · C 500 · Street · Reward: Maserati MC12
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1970 Datsun 510 | C 500 | AWD · Vintage · Road · AWD FA No Widebody · 2.0L I4 VVT | LogikJ · C Road/Street AWD + Aero Strong · 2026-06-10 | 149 313 458 | Online, Seasonal - Strong accel |
| 1973 BMW 2002 Turbo | C 500 | AWD · Stock tires · Road · AWD Stock Look · 2.0L I4 VVT | LogikJ · C Road/Street AWD Stock Look | 923 888 496 | Online, Seasonal - Easy + Good Accel |
| 1970 Datsun 510 | C 500 | RWD · Street · Road · Purist | LogikJ · C Road/Street Purist Decent · 2026-06-10 | 126 382 786 | Online, Seasonal - Decent pace for purist |
| 1973 BMW 2002 Turbo | C 500 | RWD · Vintage · Road · Purist | LogikJ · C Road/Street Purist WhiteWalls · 2026-06-11 | 135 809 098 | Online, Seasonal |
Time Attack · Soni
Restriction: Japan · A 700 · Road circuits and sprints · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1992 Honda NSX-R | A 700 | AWD · Rally · Road · AWD Widebody Full Aero · 3.2L I6 | LogikJ · Road AWD Widebody Grip/Time Attack · 2026-06-10 | 131 886 325 | Online, Rivals, Seasonal - Very easy to drive |
| 1991 Honda Beat | A 700 | AWD · Rally · Road · AWD Full Aero (195mm fronts) · 1.6L I4 VVT | LogikJ · A Road AWD Handling Very Strong · 2026-06-10 | 135 376 681 | Online, Rivals, Seasonal - Meta or Offmeta place on most stuff |
| 1989 Nissan Silvia K's | A 700 | AWD · Stock tires · Road · AWD Widebody Full Aero I6 · 3.2L I6 | LogikJ · A Road AWD Full Aero Strong · 2026-05-28 | 609 533 291 | Online + Seasonal Strong |
| 2005 Honda NSX-R | A 700 | RWD · Stock tires · Road · Purist + centri (225m fronts) | LogikJ · A Road Purist · 2026-05-24 | 300 827 558 | Online, Seasonal - Very nice to drive purist |
| 1992 Honda NSX-R | A 700 | RWD · Stock tires · Road · Purist | LogikJ · Road Purist · 2026-06-10 | 107 966 807 | Online, Seasonal - Easy to drive |
| 1992 Nissan Skyline GT-R | A 700 | AWD · Rally · Road · Purist - Cams shift at redline | LogikJ · Road Purist Cams · 2026-05-21 | 161 102 713 | Online + Seasonal |
Drift Zone · Seaside Trail
Restriction: Japan · A 700 · Road circuits and sprints · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1994 Honda Acty | A 700 | AWD · Stock tires · Road · 1.0L I4 Bike | OxGRIDRUNR · AWD Drift | 145 861 752 | Casual Drift Tune, can be used on all zones but isn't top tier |
| 1994 Nissan Silvia K's | A 700 | RWD · Stock tires · Road · 3.2L I6 | OxGRIDRUNR · RWD Drift | 127 579 155 | Casual/Tandem Style Drift Tune |
| 2002 Nissan Silvia Spec-R | A 700 | RWD · Snow · Road | OxGRIDRUNR · RWD Purist Drift | 543 742 567 | Casual/Tandem Style Drift Tune |
| 1999 Toyota Altezza RS200 Z EDITION | A 700 | RWD · Drag · 3.0L I6 TT | OxGRIDRUNR · RWD Drift 2JZ | 160 290 963 | Casual/Tandem Style Drift Tune |
| 1997 Toyota Chaser 2.5 Tourer V | A 700 | RWD · Snow | OxGRIDRUNR · RWD Drift | 521 468 385 | Casual/Tandem Style Drift Tune |
| 1991 Toyota Sera | A 700 | AWD · Stock tires · Road · Racing V6 | OxGRIDRUNR · AWD Drift | 141 482 711 | Road Drift Zone Tune |
Trailblazer · Coastal Descent
Restriction: Japan · A 700 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2025 Toyota Land Cruiser | A 700 | AWD · Offroad · Cross Country · Stock Look + Rear Rim · Racing 7.2L V8 | LogikJ · A Dirt/CC Very Strong · 2026-06-11 | 150 331 503 | Online, Rivals, Seasonal - Offmeta pace, strong accel |
| 2015 Honda Ridgeline Baja Trophy Truck | A 700 | AWD · Offroad · Cross Country · AWD Stock Look · 4.8L V10 | LogikJ · A800 Dirt/CC | 202 560 817 | Online + Seasonal |
| 1997 Nissan Skyline GT-R V-Spec | A 700 | AWD · Offroad · Dirt · No Aero - 5Zigen Becketts MK6 Rim · 4.8L V10 | LogikJ · A800 Decent Dirt LFA · 2026-05-29 | 131 513 361 | Online + Seasonal |
| 2019 Subaru STI S209 | A 700 | AWD · Offroad · Dirt · Widebody FA · 4.0L F6 | LogikJ · A Dirt Widebody F6 · 2026-06-08 | 136 469 189 | Online - Grip Easy |
| 1991 Honda Beat | A 700 | AWD · Offroad · Dirt · AWD Full Aero · 1.6L I4 VVT | LogikJ · Off Meta Dirt Circuits + Time Attack · 2026-05-21 | 674 158 844 | Very strong dirt circuits - low 53 on Sekibe |
Speed Trap · Shibuya Crossing
Restriction: Japan · A 700 · Reward: Wheelspin
- LogikJ's notes: have rewind on. Traffic is impossible to avoid.
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2005 Honda NSX-R | A 700 | RWD · Stock tires · Road · Purist + centri (225m fronts) | LogikJ · A Road Purist · 2026-05-24 | 300 827 558 | Online, Seasonal - Very nice to drive purist |
| 2010 Nissan 370Z | A 700 | AWD · Rally · Road · AWD Stock Look | LogikJ · A Road AWD Stock Look · 2026-06-07 | 280 739 854 | Online |
| 1999 Toyota Altezza RS200 Z EDITION | A 700 | AWD · Rally · Road · AWD No Aero | LogikJ · A Road/Street AWD No Aero | 130 659 132 | Online |
| 1992 Honda NSX-R | A 700 | RWD · Stock tires · Road · Purist | LogikJ · Road Purist | 107 966 807 | Online, Seasonal - Easy to drive |
| 1989 Nissan Silvia K's | A 700 | AWD · Stock tires · Road · AWD Widebody Full Aero I6 · 3.2L I6 | LogikJ · A Road AWD Full Aero Strong · 2026-05-28 | 609 533 291 | Online + Seasonal Strong |