Series 2 · Spring · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 2 · Spring · 8 events, 24 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge · Ready to Explore
Restriction: 2016 Ariel Nomad · Reward: 25k credits
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2016 Ariel Nomad | A 700 | AWD · Offroad · Dirt · AWD Donk Rims Sport Wing | LogikJ · A Dirt Rally AWD · 2026-07-08 | 153 830 351 | Online, Seasonal, Forzathon |
The Trial · Cut to the Chase
Restriction: 2010s Modern Muscle · A 700 · Street · Reward: 2017 Ford GT
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2017 Chevrolet Camaro ZL1 | A 700 | AWD · Rally · Road · AWD Widebody Full Aero · 8.4L V10 | LogikJ · Road AWD Widebody Very Strong (Stock Rims) · 2026-06-10 | 151 150 269 | Online, Seasonal - Very strong A class car - offmeta pace |
| 2014 HSV GEN-F GTS | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims · 8.4L V10 | LogikJ · Road AWD Allround Very Strong | 251 125 561 | Online, Seasonal, Rivals - Offmeta AWD, very strong overall |
| 2013 SRT Viper GTS | A 700 | AWD · Rally · Road · AWD Full Aero | LogikJ · A Road AWD Gripper | 541 780 790 | Online, Seasonal - Lots of grip easy to use |
| 2015 Dodge Challenger SRT Hellcat | A 700 | AWD · Rally · Road · AWD Full Aero Momo Ten-S rims · 8.4L V10 | LogikJ · Road AWD Strong & Easy | 110 358 980 | Online, Seasonal, Trial - Very easy and nice to drive |
| 2018 Ford Mustang RTR Spec 5 | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims · 8.4L V10 | LogikJ · Road AWD Strong Allround | 806 744 863 | Online, Seasona, Trial - Strong and easy |
| 2017 Chevrolet Camaro ZL1 | A 700 | AWD · Rally · Road · AWD Stock Look · 8.4L V10 | LogikJ · A Road AWD Stock Look | 154 270 854 | Online, Seasonal - Easy and nice to drive |
| 2014 HSV GEN-F GTS | A 700 | RWD · Rally · Road · Purist | LogikJ · Road Purist | 137 244 620 | Online, Seasonal - Fairly easy for purist, not that fast though especially compared to AWD |
| 2018 Ford Mustang RTR Spec 5 | A 700 | RWD · Rally · Road · Purist | LogikJ · Road Purist | 604 682 988 | Online - Slow but easy and nice to drive |
Seasonal Championship · Are Ya Winning, S1
Restriction: 2010s Modern Supercars · S1 800 · Road circuits and sprints · Reward: Ariel Nomad
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2016 Audi R8 V10 plus | S1 800 | AWD · Rally · Road · Full Aero Stock Rims LMS Engine · 5.2L V10 | LogikJ · S1 Road Allround · 2026-07-08 | 129 190 200 | Online, Seasonal - Decently strong allround, easy and nice to drive |
| 2011 McLaren 12C Coupé | S1 800 | AWD · Semi-slick · Road · AWD Full Aero Stock Rims · 5.2L V10 | LogikJ · S1 Road AWD Allround | 173 095 816 | Online, Seasonal - Decently strong allround, easy and nice to drive |
| 2010 Noble M600 | S1 800 | AWD · Rally · Road · AWD Full Aero RV12 · Racing V12 | LogikJ · S1 Road AWD Strong | 108 915 493 | Online, Seasonal Strong Top End |
| 2012 Nissan GT-R Black Edition (R35) | S1 800 | AWD · Rally · Road · Widebody Full Aero LFA · 4.8L V10 | LogikJ · S1 Road Widebody | 173 764 672 | Online, Seasonal |
Seasonal Championship · Mud, Sweat & Gears
Restriction: 2010s Total Buggies & Total Offroad · A 700 · Dirt · Reward: Jeep Trackhawk
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2018 Mercedes-Benz X-Class | A 700 | AWD · Offroad · Cross Country · WB No Aero + Supercharger · Racing 7.2L V8 | LogikJ · CC Rivals Meta · 2026-05-25 | 118 260 950 | Rivals, Online Meta |
| 2012 Jeep Wrangler Rubicon | A 700 | AWD · Offroad · Cross Country · Stock Look · Racing 7.2L V8 | LogikJ · Dirt/CC Strong OffMeta · 2026-07-08 | 151 607 175 | Online, Seasonal - A little harder to drive but offmeta pace very strong |
| 2016 Ariel Nomad | A 700 | AWD · Offroad · Dirt · AWD Donk Rims Sport Wing | LogikJ · A Dirt Rally AWD · 2026-07-08 | 153 830 351 | Online, Seasonal, Forzathon |
| 2016 Jeep Trailcat | A 700 | AWD · Offroad · Cross Country · Purist | LogikJ · A800 Dirt/CC Allround | 157 328 353 | Online + Seasonal |
| 2015 Honda Ridgeline Baja Trophy Truck | A 700 | AWD · Offroad · Cross Country · AWD Stock Look · 4.8L V10 | LogikJ · A800 Dirt/CC · 2026-05-28 | 202 560 817 | Online + Seasonal |
Drag Meet
Restriction: 2010s · S2 900 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2018 Lotus Exige Cup 430 | S2 900 | Drag · Road · Drag | aiolos5656 · Drag | 149 619 105 | Tune by aiolos5656 Assisted Steering Recommended |
Danger Sign · Rollercoaster Leap
Restriction: 2010s · S2 900 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2019 Toyota Tacoma TRD Pro Forza Edition | S2 900 | AWD · Offroad · Dirt · Stock Look · Racing 7.2L V8 | LogikJ · S2 Offroad Grip · 2026-07-08 | 116 330 274 | Grip Rivals, Seasonal - Easy |
Drift Zone · River Run
Restriction: 2010s · S1 800 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2019 DeBerti Toyota Tacoma TRD ‘The Performance Truck’ | S1 800 | AWD · Drag · Road · Stock | OxGRIDRUNR · AWD Drift | 140 038 785 | Road Drift Zone / Online Drift Tune |
| 2017 Ford Focus RS | S1 800 | AWD · Snow · 6.2L V8 | OxGRIDRUNR · AWD Drift | 769 681 911 | Road Drift Zone / Online Drift Tune, can be used on dirt |
Horizon Play · Earn 3 Awesome Air Skills
Restriction: Rally Monster · Reward: 2018 Audi RS4 Avant
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1984 Opel Manta 400 | B 600 | AWD · Stock tires · Dirt · AWD Stock Look · 3.2L I6 | LogikJ · B Dirt Rally AWD · 2026-06-17 | 488 494 207 | Online, Seasonal - Could also likely be used on road too Stocks are (Rally) |
| 1985 Ford RS200 Evolution | S1 800 | AWD · Offroad · Dirt · Full Aero Superturismos · Racing 7.2L V8 | LogikJ · S1 Dirt Strong · 2026-06-03 | 120 342 003 | Online, Seasonal - Strong, although somewhat challenging to drive |