Series 1 · Winter · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 1 · Winter · 8 events, 23 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge · Part 1-3
Restriction: BMW M2 Competition
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2020 BMW M2 Competition Coupé | A 700 | AWD · Rally · Road · AWD Stock Look · 4.0L V8 | LogikJ · A Road AWD No Aero · 2026-06-03 | 190 574 593 | Online, Seasonal - Easy to drive |
| 2020 BMW M2 Competition Coupé | S1 800 | AWD · Slick · Road · AWD Full Aero · 5.0L V10 | LogikJ · S1 Road AWD E60 · 2026-06-03 | 118 071 517 | Online, Seasonal |
| 2020 BMW M2 Competition Coupé | A 700 | RWD · Rally · Road · Purist | LogikJ · Road Purist Slow n Easy · 2026-06-03 | 954 922 125 | Online - Slow but easy and nice to drive |
Seasonal Championship · Be A Good Sport
Restriction: Retro Sports Cars · B 600 · Street · Reward: Datsun 2000
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1995 Mitsubishi Eclipse GSX | B 600 | AWD · Street · Road · Purist | LogikJ · Road Purist Allround · 2026-06-02 | 138 854 814 | Onliune, Seasonal - Easy |
| 2000 Nissan Skyline GT-R V Spec II | B 600 | AWD · Stock tires · Road · Purist | LogikJ · Road Purist Thicc · 2026-06-03 | 179 825 629 | Online, Seasonal - Easy but slow |
| 1992 Nissan Skyline GT-R | B 600 | AWD · Stock tires · Road · Purist - 305mm rears | LogikJ · Road Purist Easy · 2026-05-28 | 911 324 908 | Online + Seasonal |
| 1992 Honda NSX-R | B 600 | RWD · Stock tires · Road · Purist | LogikJ · Road Purist Easy · 2026-06-03 | 126 326 350 | Online, Seasonal - Easy to drive |
| 2005 Honda NSX-R | B 600 | RWD · Stock tires · Road · Purist | LogikJ · Road/Street Purist · 2026-05-20 | 131 634 468 | Online |
| 2003 Toyota Celica Sport Specialty II | B 600 | FWD · Rally · Road · Purist | LogikJ · Road Purist Strong · 2026-06-03 | 182 893 646 | Online Very Strong, Seasonal |
| 1998 Toyota Supra RZ | B 600 | RWD · Stock tires · Road · Purist | LogikJ · Road Purist · 2026-06-03 | 123 744 040 | Online + Seasonal |
Seasonal Championship · When in Roma
Restriction: Modern Supercars · S1 800 · Road circuits and sprints · Reward: Ferrari Roma
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2024 Chevrolet Corvette E-Ray | S1 800 | AWD · Semi-slick · Road · AWD Widebody Full Aero · 8.4L V10 | LogikJ · S1 Road Easy · 2026-06-02 | 170 196 529 | Online - Strong and Easy |
| 2010 Noble M600 | S1 800 | AWD · Rally · Road · AWD Full Aero RV12 · Racing V12 | LogikJ · S1 Road AWD Strong · 2026-06-03 | 108 915 493 | Online, Seasonal Strong Top End |
| 2012 Nissan GT-R Black Edition (R35) | S1 800 | AWD · Rally · Road · Widebody Full Aero LFA · 4.8L V10 | LogikJ · S1 Road Widebody · 2026-06-03 | 173 764 672 | Online, Seasonal |
Seasonal Championship · Monsters on Mud
Restriction: Rally Monsters · S1 800 · Dirt · Reward: Renault 8
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1985 Ford RS200 Evolution | S1 800 | AWD · Offroad · Dirt · Full Aero Superturismos · Racing 7.2L V8 | LogikJ · S1 Dirt Strong · 2026-06-03 | 120 342 003 | Online, Seasonal - Strong, although somewhat challenging to drive |
Danger Sign · Alpine Heights (Offroad)
Restriction: Japan · S1 800 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1995 Toyota J&J Motorsport Supra WTAC | S1 800 | AWD · Offroad · Dirt · AWD | LogikJ · S1 Dirt Circuits Grip · 2026-06-05 | 182 460 948 | Online, Seasonal, Rivals |
| 2025 GR GT Prototype | S1 800 | AWD · Offroad · Dirt · AWD Full Aero | LogikJ · S1 Dirt AWD · 2026-06-04 | 906 730 158 | Online, Seasonal - Easy + Nice to drive |
Speed Zone · Temple Run Up (Road)
Reward: Subaru WRX STI S209
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2012 Nissan GT-R Black Edition (R35) | S1 800 | AWD · Rally · Road · Widebody Full Aero LFA · 4.8L V10 | LogikJ · S1 Road Widebody · 2026-06-03 | 173 764 672 | Online, Seasonal |
Drag Meet · Irokawa Quarter Mile
Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2002 Nissan Silvia Spec-R | S1 800 | RWD · Drag · Road · street aero · Racing 3.0L I6 T | aiolos5656 · Drag | 114 091 763 | Tune by aiolos5656 Assisted Steering Recommended |
| 1989 Nissan Silvia K's | S1 800 | RWD · Drag · Road · street aero · Racing 3.0L I6 T | aiolos5656 · Drag | 865 498 253 | Tune by aiolos5656 Assisted Steering Recommended. rwd drag wheelie meta |
| 1991 Honda Beat | S1 800 | RWD · Drag · Road · all mugen street aero, drags, road, · Racing 3.0L I6 T | aiolos5656 · Drag | 771 457 783 | Tune by aiolos5656 Assisted Steering Recommended |
Horizon Play · Complete Drift Event in any Dodge
Restriction: Japan · S1 800 · Reward: Lamborghini Countach
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1970 Dodge Coronet Super Bee | S1 800 | AWD · Drag · Road · 7.4L V8 TT | OxGRIDRUNR · AWD Drift | 297 040 772 | Road Drift Zone / Online Drift Tune |
| 1970 Dodge Coronet Super Bee | A 700 | AWD · Stock tires · Road · 7.4L V8 TT | OxGRIDRUNR · AWD Drift | 141 975 562 | Road Drift Zone / Online Drift Tune, can be used on dirt |
| 1970 Dodge Coronet Super Bee | A 700 | AWD · Drag · 8.4L V10 | OxGRIDRUNR · AWD Drift | 114 830 554 | Road Drift Zone / Online Drift Tune |