2026-11-08 · Changes
2026-11-08
10 of 10 datasets collected · compared with 2026-11-07
Online meta
| Change | Class | Car | Before | After | Source tiers |
|---|---|---|---|---|---|
| Up | A 700 · Road | 2019 Ginetta G40 Junior | 72.5 (#36) | 82.5 (#13) | Noa Miyako: T2 → T1 |
| Up | A 700 · Road | 2025 GR GT Prototype | 65 (#70) | 75 (#25) | Noa Miyako: T1 → T0.5 |
| Up | S1 800 · Dirt | 2004 Saleen S7 | 65 (#24) | 75 (#21) | Noa Miyako: T1 → T0.5 |
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Irokawa Space Center Drag Strip | R 998 | 2019 Toyota Tacoma TRD Pro Forza Edition | 00:05.902 | 00:06.267 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Daikoku Circuit | A 700 | 1991 Honda Beat | 00:52.739 | 00:53.086 · 1991 Honda Beat |
| Edo Circuit | A 700 | 2004 Maserati MC12 | 01:18.598 | 01:18.971 · 2024 Chevrolet Camaro ZL1 |
| Edo Circuit | S2 900 | 1990 Alfa Romeo SE 048SP | 01:04.873 | 01:04.910 · 1991 Mazda #55 Mazda 787B |
| Edo Circuit | R 998 | 2018 Lotus Scura Motorsports Exige WTAC | 00:58.477 | 00:59.454 · 1991 Mazda #55 Mazda 787B |
| Hokubu Circuit | A 700 | 1984 Honda City E II | 00:49.459 | 00:50.182 · 1984 Honda City E II |
| Irokawa Circuit | A 700 | 1991 Honda Beat | 00:36.819 | 00:36.971 · 1991 Honda Beat |
| Shirakawa Circuit | B 600 | 1962 Peel P50 | 01:02.367 | 01:02.442 · 1962 Peel P50 |
| Matsumi Climb | R 998 | 2018 Lotus Scura Motorsports Exige WTAC | 01:40.991 | 01:41.096 · 2018 Lotus Scura Motorsports Exige WTAC |
| Nachi Run | A 700 | 2004 Maserati MC12 | 01:53.983 | 01:54.364 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Okishinaimura Run | B 600 | 1984 Honda City E II | 02:14.839 | 02:15.154 · 1984 Honda City E II |
| Okishinaimura Run | A 700 | 1984 Honda City E II | 02:05.832 | 02:06.762 · 2018 Exomotive Exocet Sport V8 XP-5 |
| Mt. Haruna | B 600 | 2023 Acura Integra A-Spec | 03:05.438 | 03:07.441 · 1984 Honda City E II |
| Bamboo Forest Scramble | C 500 | 1972 Reliant Supervan III | 01:56.544 | 01:57.832 · 1972 Reliant Supervan III |
| Hokubu Trail | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | 01:39.302 | 01:39.683 · 1994 Mazda MX-5 Miata Forza Edition |
| Horizon Stadium Scramble | C 500 | 1972 Reliant Supervan III | 01:20.115 | 01:20.542 · 1972 Reliant Supervan III |
| Ine Scramble | D 400 | 1972 Reliant Supervan III | 01:20.047 | 01:21.490 · 1972 Reliant Supervan III |
| Kinkaku-ji Trail | C 500 | 1972 Reliant Supervan III | 02:10.554 | 02:11.517 · 1972 Reliant Supervan III |
| Legend Island Trail | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | 01:27.327 | 01:27.619 · 1994 Mazda MX-5 Miata Forza Edition |
| Tayaki Scramble | B 600 | 1972 Datsun 240Z #5 Rallye | 01:04.564 | 01:06.178 · 1972 Reliant Supervan III |
| City Docks Cross Country Circuit | S1 800 | 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | 01:27.410 | 01:27.594 · 2008 Dodge Viper SRT-10 ACR |
| Izu Cross Country | C 500 | 2020 Jeep JT | 02:32.539 | 02:32.635 · 2020 Jeep JT |
| Ruriko-ji Cross Country | A 700 | 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition | 01:58.376 | 01:59.059 · 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition |
| Stadium Cross Country Circuit | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 00:57.828 | 00:58.206 · 1994 Mazda MX-5 Miata Forza Edition |
| Takashiro Cross Country | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 02:02.201 | 02:02.333 · 1994 Mazda MX-5 Miata Forza Edition |
Rivals leaderboards
261 boards moved: 40 rises, 49 entries, 1818 declines, 69 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (206)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Irokawa Circuit | A 700 | 2018 Exomotive Exocet Sport V8 XP-5 | LES Venturi | 713 929 975 | added at #13 |
| Irokawa Circuit | A 700 | 1984 Honda City E II | LES Venturi | 358 461 613 | removed |
| Seaside Park Sprint | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | added at #1 |
| Okishinaimura Run | A 700 | 1984 Honda City E II | LES Venturi | 358 461 613 | #4 → #1 |
| River Descent | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | removed |
| River Descent | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | removed |
| Shuto Charge | C 500 | 1993 Nissan 240SX | LES Venturi | 818 878 533 | removed |
Curated tunes that moved down (5)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Edo Circuit | A 700 | 1991 Honda Beat | LES Venturi | 341 956 270 | #6 → #9 |
| Edo Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | #1 → #2 |
| Mt. Haruna | B 600 | 1984 Honda City E II | LES Venturi | 167 672 327 | #1 → #2 |
| Mt. Haruna | B 600 | 1984 Honda City E II | LES Venturi | 797 341 735 | #1 → #2 |
| Mt. Haruna | B 600 | 1984 Honda City E II | LES Venturi | 136 089 882 | #1 → #2 |