Series 6 · Autumn · Seasonal picks
An earlier season, as read on 2026-10-29. Any later edits are on the sheet tab.
Series 6 · Autumn · 7 events, 28 car rows · read on 2026-10-29 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge
Restriction: 2017 Ford Focus RS · Reward: 25k credits
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2017 Ford Focus RS | S1 800 | AWD · Rally · Road · Widebody Full Aero Stock Rims · 6.2L V8 | LogikJ · Road Widebody Grip · 2026-10-14 | 911 768 722 | Online, Seasonal Weekly USA - Best for handling tracks, no top end |
| 2017 Ford Focus RS | A 700 | AWD · Rally · Road · Widebody Full Aero Stock Rims · 6.2L V8 | LogikJ · Road Widebody Grip · 2026-10-14 | 852 461 976 | Online, Seasonal Weekly USA - Best for handling tracks, no top end |
| 2017 Ford Focus RS | B 600 | AWD · Rally · Road · Purist | LogikJ · Road Purist | 126 292 501 | Online, Retro Sports Cars |
The Trial · Take It from the Top
Restriction: Unlimited Offroad · A 700 · Dirt · Reward: 2020 Mercedes-AMG GT Black Series
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2019 DeBerti Ford Super Duty F-250 Lariat 'Transformer' | A 700 | AWD · Offroad · Cross Country · Lightest Rims · Racing 7.2L V8 | LogikJ · Cross Country Allround · 2026-10-14 | 173 122 801 | Online, Seasonal Unlimited Offroad - Quite strong, lots of power |
| 2022 Subaru BRZ Forza Edition | A 700 | AWD · Offroad · Cross Country · Stock Look · 7.7L V12 | LogikJ · Cross Country Allround | 156 793 355 | Online, Seasonal Unlimited Offroad - Decent pace, easy to use |
| 2015 Honda Ridgeline Baja Trophy Truck | A 700 | AWD · Offroad · Cross Country · AWD Stock Look · 4.8L V10 | LogikJ · A800 Dirt/CC | 202 560 817 | Online + Seasonal |
| 2016 Jeep Trailcat | A 700 | AWD · Offroad · Cross Country · Purist | LogikJ · A800 Dirt/CC Allround | 157 328 353 | Online + Seasonal |
Seasonal Championship · Fully Charged
Restriction: Electric Vehicles · A 700 · Street · Reward: 2017 Ford Focus RS
Courses: Sunflower Charge, Matsumi Climb, Shimanoyama Charge
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2021 Audi RS e-tron GT | A 700 | AWD · Rally · Road · Purist + Asanti AF 134 Rims | LogikJ · Purist Street · 2026-10-14 | 709 234 487 | Online, Seasonal Electric - Good on street tracks, has good high speed |
| 2023 Hyundai IONIQ 5 N | A 700 | AWD · Rally · Road · Purist | LogikJ · Purist Street | 163 201 500 | Online, Seasonal Electric - Good on street tracks, has ok high speed |
| 2022 Honda e | A 700 | AWD · Rally · Road · AWD Widebody Full Aero · 670BHP Race Motor | LogikJ · A Road AWD | 132 308 786 | Seasonal Forzathon - Slightly less slow allround than B but slow for A class |
Seasonal Championship · Weekend Break
Restriction: United States · B 600 · Road circuits and sprints · Reward: 2008 BMW Z4
Courses: Ito Sprint, Festival Sprint, Tateyama Kurobe Sprint
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1971 Plymouth Cuda 426 HEMI | B 600 | AWD · Vintage · Road · AWD Full Aero · 8.4L V10 | LogikJ · Road AWD Very Strong · 2026-10-14 | 518 213 867 | Online, Rivals, Seasonal USA - Very strong on sprints, lots of accel |
| 2020 Ford Super Duty F-450 DRW PLATINUM | B 600 | AWD · Rally · Road · Stock Look · 8.4L V10 | LogikJ · B Road Very Strong (Stock Look) · 2026-06-29 | 299 964 368 | Online, Rivals - Very strong AWD accel for road - 06.5 shira clean def does low 06s |
| 2002 Chevrolet Corvette Z06 | B 600 | AWD · Stock tires · Road · AWD Full Aero Superturismo Rims | LogikJ · B Road AWD Grip · 2026-06-24 | 974 752 713 | Online - Decent pace and extremely easy to drive |
| 2017 Ford Focus RS | B 600 | AWD · Rally · Road · Purist | LogikJ · Road Purist · 2026-05-16 | 126 292 501 | Online, Retro Sports Cars |
| 2001 Acura Integra Type R | B 600 | FWD · Rally · Road · Purist + 1 tick front width | LogikJ · Road Purist Strong | 127 573 360 | Online, FWD Trial - Very Strong Purist |
| 1971 Plymouth Cuda 426 HEMI | B 600 | RWD · Vintage · Road · Purist | LogikJ · Road Purist · 2026-10-14 | 411 143 811 | Online, Seasonal USA - Nice purist, fairly easy |
Seasonal Championship · Coming In Hot
Restriction: Retro Hot Hatch · C 500 · Dirt · Reward: Plymouth Cuda 426 Hemi
Courses: Oyashirazu Trail, Ito Trail, Ine Scramble
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1986 Honda Civic Si | C 500 | AWD · Offroad · Dirt · AWD Full Aero · 1.6L I4 VVT | LogikJ · C Dirt Meta · 2026-10-14 | 175 605 880 | Rivals, Online, Seasonal - Meta dirt car in C class |
| 1994 Honda Prelude Si | C 500 | AWD · Offroad · Dirt · AWD Stock Look · 2.0L I4 VVT | LogikJ · C Dirt Retro AWD · 2026-10-14 | 134 386 992 | Online, Seasonal Retro Hot Hatch - Easy and decent pace |
| 1993 Renault Clio Williams | C 500 | AWD · Offroad · Dirt · AWD Stock Look | LogikJ · C Dirt AWD Easy · 2026-10-14 | 113 104 472 | Online, Seasonal Retro Hatch - Easy awd |
Speed Trap · Konbini Dash
Restriction: Nissan · B 600 · Target: 94.0 mph · Reward: Wheelspin
- LogikJ's notes: easy one. my nan could do this blindfold in the dark with hands behind back with any of these tunes. and she's been dead 20 years. just 300+ yards needed so anywhere north of the konbini. AWD rally-treaded cars work great too.
| Car | Class | Build | Tune | Share code | Result | Notes |
|---|---|---|---|---|---|---|
| 2000 Nissan Skyline GT-R V Spec II | B 600 | AWD · Stock tires · Road · Stock Look · 3.7L V6 | LogikJ · Road Stock Look VQ · 2026-10-14 | 939 046 367 | 125 | Online, Seasonal Japan - Nice to drivce, much faster than purist |
| 1987 Nissan Be-1 | B 600 | FWD · Rally · Road · Stock Look · 2.0L I4 VVT | LogikJ · B Road FWD Grip | 172 385 513 | 113 | Online Circuits |
| 1969 Nissan Fairlady Z 432 | B 600 | AWD · Offroad · Dirt · AWD Stock Look · 3.2L I6 | LogikJ · Dirt AWD Strong | 157 785 282 | 116 | Online, Seasonal - Strong pace dirt car |
| 1989 Nissan Silvia K's | B 600 | RWD · Stock tires · Road · No Aero - Spec R Engine + AR904 Rims | LogikJ · B Road RWD Spec R Engine | 511 675 067 | 112 | Online + Seasonal |
| 1983 Nissan Skyline 2000 Turbo RS | B 600 | RWD · Street · Road · Purist | LogikJ · Road Purist | 149 404 531 | 116 | Online, Seasonal Retro Sports - Easy to drive purist, not that fast overall |
| 2003 Nissan Fairlady Z | B 600 | RWD · Stock tires · Road · Purist (Nismo Kit) | LogikJ · Road Purist Nismo | 136 922 275 | 111 | Online |
| 1992 Nissan Skyline GT-R | B 600 | AWD · Stock tires · Road · Purist - 305mm rears | LogikJ · Road Purist Easy | 911 324 908 | 110 | Online + Seasonal |
Drift Zone · Shiro Switch
Restriction: Nissan · B 600 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1989 Nissan Silvia K's | B 600 | RWD · Drag · 2.6L I6 TT | OxGRIDRUNR · Chill RWD Drift | 911 790 803 | Casual/Tandem Style Drift Tune |
| 1973 Nissan Skyline H/T 2000GT-R | B 600 | AWD · Snow · Dirt · 3.2 I6 | OxGRIDRUNR · AWD Dirt Drift | 131 499 883 | Dirt Drift Zone Tune / Online Drift Tune |