Series 7 · Summer · Seasonal picks
An earlier season, as read on 2026-11-12. Any later edits are on the sheet tab.
Series 7 · Summer · 8 events, 26 car rows · read on 2026-11-12 · LogikJ's sheet tab · ‹ Previous season · Next season ›
Weekly Challenge · Big City Little City
Restriction: 1984 Honda City E II · Reward: 150k credits
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1984 Honda City E II | B 600 | AWD · Rally · Road · AWD Stock Look · 1.6L I4 VVT | LogikJ · B Road AWD Stock Look · 2026-11-03 | 343 500 762 | Online, Rivals, Seasonal Japan - Very strong allround awd car |
| 1984 Honda City E II | A 700 | AWD · Rally · Road · AWD Full Aero 5Zigen Becketts MK6 · 1.6L I4 VVT | LogikJ · Road AWD Very Strong · 2026-08-26 | 138 625 843 | Online, Rivals, Seasonal Microcars - Insane accel, very strong allround on circuits - has no top end |
| 1984 Honda City E II | S1 800 | AWD · Semi-slick · Road · AWD Full Aero Stock Rims · 1.6L I4 VVT | LogikJ · S1 Road Grip | 135 182 073 | Online, Seasonal Japan - Best on circuits has NO top end |
The Trial · Domestic Dash
Restriction: Eclectic Domestics · B 600 · Street
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1984 Honda City E II | B 600 | AWD · Rally · Road · AWD Stock Look · 1.6L I4 VVT | LogikJ · B Road AWD Stock Look · 2026-11-03 | 343 500 762 | Online, Rivals, Seasonal Japan - Very strong allround awd car |
| 1991 Toyota Sera | B 600 | AWD · Street · Road · AWD Full Aero Stock Rims · 2.0L I4 VVT | LogikJ · Road Allround Strong | 558 641 915 | Online, Seasonal Eclectic Domestics - Strong allround AWD car, easy to use |
| 2017 Toyota JPN Taxi | B 600 | AWD · Rally · Road · AWD Stock Look · 2.4L F4 | LogikJ · B Road Stock Look | 712 830 691 | Online, Weekly Forzathon, Seasonal - Easy allround road car, good for online |
| 1991 Toyota Sera | B 600 | FWD · Rally · Road · Purist | LogikJ · Road Purist Grip | 110 997 038 | Online, Seasonal Eclectic Domestics - Good on grip circuits |
| 1987 Nissan Be-1 | B 600 | FWD · Rally · Road · Stock Look · 2.0L I4 VVT | LogikJ · B Road FWD Grip | 172 385 513 | Online Circuits |
Seasonal Championship · Urban Legend - Rarity: Legendary
Class: S2 900 · Road circuits and sprints
Courses: Tokyo Railway Sprint, Festival Sprint, Shimanoyama Sprint
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2020 Lamborghini Essenza SCV12 | S2 900 | AWD · Slick · Road · AWD Stock Look | LogikJ · S2 Road Offmeta · 2026-11-04 | 311 828 305 | Online, Seasonal Urban Legend - Allround offmeta strong, easy to use |
| 2013 McLaren P1 | S2 900 | AWD · Slick · Road · AWD Full Aero Stock Rims · 6.1L V12 | LogikJ · S2 Road AWD Allround | 244 330 070 | Online, Seasonal Urban Legend - Allround, fairly easy to use for s2 |
| 1990 Alfa Romeo SE 048SP | S2 900 | AWD · Slick · Road · 8c engine Race Intercooler · 4.7L V8 | K1Z Gray · Shira | 823 312 187 | 8c engine Race Intercooler |
| 2023 Aston Martin Valkyrie | S2 900 | AWD · Slick · Road · Vulcan engine · 7.0L V12 | K1Z Gray · AWD Allround | 103 482 103 | Vulcan engine |
| 2025 Ferrari F80 | S2 900 | AWD · Rally · Road · Full Aero · Racing V12 | K1Z Gray · AWD Grip | 873 070 429 | Full Aero |
Seasonal Championship
Restriction: Dodge Challenger · A 700 · Street
Courses: Daikoku Chase, Sunflower Charge, Norikura Descent
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1970 Dodge Challenger R/T | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims · 8.4L V10 | LogikJ · Road Allround Strong · 2026-11-04 | 170 349 474 | Online, Seasonal Classic Muscle - Strong allround awd car, easy to use |
| 2018 Dodge Challenger SRT Demon | A 700 | AWD · Rally · Road · AWD Full Aero Stock Rims · 8.4L V10 | LogikJ · Road AWD Allround · 2026-11-05 | 550 486 393 | Online, Seasonal Modern Muscle - Allround strong chunky boat, very easy to drive. Has lots of drag tho |
| 2015 Dodge Challenger SRT Hellcat | A 700 | AWD · Rally · Road · AWD Full Aero Momo Ten-S rims · 8.4L V10 | LogikJ · Road AWD Strong & Easy · 2026-07-08 | 110 358 980 | Online, Seasonal, Trial - Very easy and nice to drive |
Seasonal Championship · Paint the Town Red
Restriction: Ferrari · S1 800 · Road circuits and sprints
Courses: Edo, Electric Town, Daikuko
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 2009 Ferrari 458 Italia | S1 800 | AWD · Rally · Road · AWD Full Aero Stock Rims · 5.2L V10 | LogikJ · S1 Road AWD Full Aero · 2026-07-22 | 118 399 557 | Online, Seasonal - Decent pace, easy grip car |
| 2002 Ferrari Enzo Ferrari | S1 800 | AWD · Rally · Road · AWD Full Aero Stock Rims · Racing V12 | LogikJ · Road AWD Full Aero | 917 399 636 | Online, Seasonal - Decent pace, good lobby car |
| 2020 Ferrari SF90 Stradale | S1 800 | AWD · Rally · Road · Full Aero Heavy Rims + Rear Rim Size · Racing V12 | LogikJ · S1 Road Allround | 145 368 012 | Online, Seasonal - Nice allround car for s1, needed heavy rims to fit |
| 2013 Ferrari 458 Speciale | S1 800 | AWD · Rally · Road · AWD Full Aero Stock Rims | LogikJ · S1 Road AWD Full Aero | 852 550 177 | Online, Seasonal - Easy and nice to drive, average pace |
| 2019 Ferrari 488 Pista | S1 800 | AWD · Rally · Road · AWD FA, WORK Emotion M8R Rims · Racing V12 | LogikJ · S1 Road/Street AWD Full Aero | 160 488 340 | Online |
Speed Trap · Akihabara - 140mph
Restriction: 1991 Toyota Sera · B 600 · Reward: Wheelspin
- LogikJ's notes: not super easy. approach from the south, use the downhill section of the bridge as a boost.
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1991 Toyota Sera | B 600 | AWD · Street · Road · AWD Full Aero Stock Rims · 2.0L I4 VVT | LogikJ · Road Allround Strong · 2026-11-05 | 558 641 915 | Online, Seasonal Eclectic Domestics - Strong allround AWD car, easy to use |
| 1991 Toyota Sera | B 600 | FWD · Rally · Road · Purist | LogikJ · Road Purist Grip | 110 997 038 | Online, Seasonal Eclectic Domestics - Good on grip circuits |
Drag Meet · Ito Half Mile
Restriction: 1991 Toyota Sera · B 600 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1991 Toyota Sera | B 600 | FWD · Drag · Road · 2.0L I4 - VVT, Front wheel drive, drags · 2.0L I4 - VVT, Front wheel drive, drags | aiolos5656 · b class sera drag shaboingery | 151 290 936 | Run with assisted or standard steering |
| 1991 Toyota Sera | B 600 | AWD · Street · Road · AWD Full Aero Stock Rims · 2.0L I4 VVT | LogikJ · Road Allround Strong · 2026-11-05 | 558 641 915 | Online, Seasonal Eclectic Domestics - Strong allround AWD car, easy to use |
Drift Zone · Inner City Run
Restriction: 1991 Toyota Sera · B 600 · Reward: Wheelspin
| Car | Class | Build | Tune | Share code | Notes |
|---|---|---|---|---|---|
| 1991 Toyota Sera | B 600 | AWD · Stock tires · Road · 2.0L I4 VVT | OxGRIDRUNR · AWD Drift | 276 412 354 | Road Drift Zone / Online Drift Tune, can be used on dirt |