2026-10-11 · Changes
2026-10-11
9 of 9 datasets collected · compared with 2026-10-10
Online meta
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Irokawa Space Center Drag Strip | A 700 | 2004 Mitsubishi Lancer Evolution VIII MR Welcome Pack | 00:07.113 | 00:07.307 · 1972 Reliant Supervan III |
| Ito Airfield Drag Strip | B 600 | 1972 Reliant Supervan III | 00:11.599 | 00:11.612 · 1972 Reliant Supervan III |
| Irokawa Circuit | B 600 | 1984 Honda City E II | 00:39.853 | 00:38.912 · 1991 Honda Beat |
| Irokawa Circuit | A 700 | 2019 Ginetta G40 Junior | 00:36.136 | 00:36.142 · 2019 Ginetta G40 Junior |
| Seaside Park Sprint | S1 800 | 2019 Ginetta G40 Junior | 01:51.861 | 01:52.420 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Soni Circuit | S2 900 | 1990 Alfa Romeo SE 048SP | 00:36.451 | 00:35.476 · 2001 Honda #33 Integra WTAC |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | 01:51.477 | 01:51.828 · 1991 Mazda #55 Mazda 787B |
| Cedar Run | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | 01:25.671 | 01:26.566 · 1994 Mazda MX-5 Miata Forza Edition |
| Cedar Run | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:18.290 | 01:18.371 · 1994 Mazda MX-5 Miata Forza Edition |
| Hokubu Ascent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:24.769 | 01:24.796 · 1994 Mazda MX-5 Miata Forza Edition |
| Kita Ine | S1 800 | 1991 Mazda #55 Mazda 787B | 01:44.778 | 01:44.941 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Kita Ine | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:23.768 | 01:24.314 · 1994 Mazda MX-5 Miata Forza Edition |
| Nachi Run | C 500 | 1972 Reliant Supervan III | 02:11.771 | 02:11.970 · 1972 Reliant Supervan III |
| Tokyo City Docks Charge | S1 800 | 2008 Dodge Viper SRT-10 ACR | 02:08.676 | 02:08.986 · 2008 Dodge Viper SRT-10 ACR |
| Arashiyama Takao | B 600 | 1962 Peel P50 Trolli Edition | 01:42.219 | 01:42.795 · 2019 Ginetta G40 Junior |
| Hakone Nanamagari | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 01:13.867 | 01:13.873 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Chiheisen Scramble | A 700 | 2019 Ginetta G40 Junior | 00:51.190 | 00:51.508 · 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona |
| Hirosaki Scramble | A 700 | 2019 Ginetta G40 Junior | 00:59.189 | 00:59.644 · 1991 Honda Beat |
| Kawazu Nanadaru Scramble | A 700 | 2019 Ginetta G40 Junior | 01:21.811 | 01:21.915 · 2019 Ginetta G40 Junior |
| The Titan | S1 800 | 1999 Dodge Viper GTS ACR Forza Edition | 06:26.170 | 06:27.958 · 1999 Dodge Viper GTS ACR Forza Edition |
Rivals leaderboards
255 boards moved: 47 rises, 30 entries, 943 declines, 36 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (207)
Curated tunes
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Seaside Park Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | #1 → #2 |
| Arashiyama Takao | B 600 | 2019 Ginetta G40 Junior | LES Venturi | 479 951 949 | #1 → #2 |