2026-10-21 · Changes
2026-10-21
9 of 9 datasets collected · compared with 2026-10-20
Online meta
| Change | Class | Car | Before | After | Source tiers |
|---|---|---|---|---|---|
| New | B 600 · Dirt | 2003 Nissan Fairlady Z | · | 65 (#33) | Noa Miyako: · → T1 |
| Up | A 700 · Road | 2022 Honda e | · (#148) | 45 (#118) | Noa Miyako: Unrated → T2 |
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Edamame Circuit | B 600 | 1984 Honda City E II | 00:30.082 | 00:30.098 · 1984 Honda City E II |
| The Colossus | D 400 | 1932 Ford De Luxe Five-Window Coupe | 08:50.681 | 08:51.092 · 1955 Chevrolet 150 Utility Sedan |
| Tokyo Railway Sprint | S2 900 | 2008 Mazda Furai | 01:43.158 | 01:44.651 · 2009 Pagani Zonda R |
| Venus Sprint | S2 900 | 2008 Mazda Furai | 01:51.006 | 01:51.173 · 1991 Mazda #55 Mazda 787B |
| Cedar Run | S1 800 | 1991 Mazda #55 Mazda 787B | 01:38.528 | 01:38.728 · 1991 Mazda #55 Mazda 787B |
| Oyashirazu Trail | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.779 | 01:33.064 · 1994 Mazda MX-5 Miata Forza Edition |
| City Docks Cross Country Circuit | C 500 | 2021 SIERRA Cars 700R | 01:48.229 | 01:48.252 · 2021 SIERRA Cars 700R |
| Ruriko-ji Cross Country | C 500 | 2018 Mercedes-Benz X-Class | 02:15.191 | 02:16.661 · 2020 Ford Super Duty F-450 DRW PLATINUM |
| Ruriko-ji Cross Country | S2 900 | 1999 Dodge Viper GTS ACR Forza Edition | 01:46.823 | 01:47.747 · 1999 Dodge Viper GTS ACR Forza Edition |
| The Titan | S2 900 | 1999 Dodge Viper GTS ACR Forza Edition | 06:10.102 | 06:13.355 · 1994 Mazda MX-5 Miata Forza Edition |
Rivals leaderboards
250 boards moved: 18 rises, 28 entries, 1355 declines, 38 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (215)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Edamame Circuit | A 700 | 1984 Honda City E II | LES Venturi | 358 461 613 | added at #1 |
| Edamame Circuit | A 700 | 2018 Exomotive Exocet Sport V8 XP-5 | LES Venturi | 713 929 975 | removed |
| Tateyama Kurobe Sprint | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | removed |
| Tateyama Kurobe Sprint | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | removed |
| The Colossus | D 400 | 1932 Ford De Luxe Five-Window Coupe | LES Venturi | 103 344 679 | added at #1 |
| Tokyo Railway Sprint | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | #3 → #1 |
| Cedar Run | B 600 | 1962 Peel P50 | LES Venturi | 153 762 630 | removed |
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Shikisai Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | #3 → #4 |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | #1 → #2 |