2026-11-19 · Changes
2026-11-19
10 of 10 datasets collected · compared with 2026-11-18
Online meta
| Change | Class | Car | Before | After | Source tiers |
|---|---|---|---|---|---|
| New | S1 800 · Dirt | 1991 Honda Beat | · | 75 (#21) | Noa Miyako: · → T0.5 |
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Irokawa Space Center Drag Strip | R 998 | 2020 SIERRA Cars #23 Yokohama ALPHA | 00:05.968 | 00:06.267 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Ito Airfield Drag Strip | D 400 | 1972 Reliant Supervan III | 00:16.015 | 00:16.016 · 1972 Reliant Supervan III |
| Edo Circuit | A 700 | 2004 Maserati MC12 | 01:18.330 | 01:18.166 · 2009 Mercedes-Benz SL 65 AMG Black Series |
| Edo Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 01:11.720 | 01:11.729 · 1991 Mazda #55 Mazda 787B |
| Shirakawa Circuit | C 500 | 1962 Peel P50 | 01:06.400 | 01:05.777 · 1989 Nissan Silvia K's |
| Soni Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | 00:40.654 | 00:40.667 · 2018 Exomotive Exocet Sport V8 XP-5 |
| Arashiyama Takao | B 600 | 1962 Peel P50 | 01:41.725 | 01:42.131 · 1962 Peel P50 Trolli Edition |
| Hakone Nanamagari | D 400 | 2021 SIERRA Cars 700R | 01:37.850 | 01:37.905 · 2021 SIERRA Cars 700R |
| Hakone Nanamagari | B 600 | 2021 SIERRA Cars 700R | 01:28.974 | 01:29.215 · 2021 SIERRA Cars 700R |
| Hakone Nanamagari | A 700 | 1984 Honda City E II | 01:23.837 | 01:23.855 · 2018 Exomotive Exocet Sport V8 XP-5 |
| Cherry Fields Trail | B 600 | 1972 Reliant Supervan III | 02:08.375 | 02:09.497 · 1972 Reliant Supervan III |
| Kinkaku-ji Trail | B 600 | 1972 Reliant Supervan III | 02:01.059 | 02:01.277 · 1972 Reliant Supervan III |
| Legend Island Cross Country Circuit | B 600 | 2018 Mercedes-Benz X-Class | 01:37.724 | 01:38.160 · 2020 Chevrolet Silverado LT Trail Boss |
| Nangan Cross Country Circuit | B 600 | 1972 Reliant Supervan III | 01:00.911 | 01:01.032 · 2020 Ford Super Duty F-450 DRW PLATINUM |
| Oka Cross Country Circuit | A 700 | 2554 AMG Transport Dynamics M12S Warthog CST | 01:16.620 | 01:21.112 · 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition |
Rivals leaderboards
249 boards moved: 88 rises, 33 entries, 1587 declines, 36 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (198)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Daikoku Circuit | B 600 | 1991 Honda Beat | LES Venturi | 726 769 731 | added at #10 |
| Daikoku Circuit | B 600 | 1991 Honda Beat | LES Venturi | 582 429 320 | added at #10 |
| Daikoku Circuit | B 600 | 1984 Honda City E II | LES Venturi | 167 672 327 | removed |
| Daikoku Circuit | B 600 | 1984 Honda City E II | LES Venturi | 797 341 735 | removed |
| Daikoku Circuit | B 600 | 1984 Honda City E II | LES Venturi | 136 089 882 | removed |
| Highway Circuit | B 600 | 1989 Nissan Silvia K's | LES Venturi | 113 670 138 | added at #3 |
| Highway Circuit | B 600 | 1962 Peel P50 | LES Venturi | 153 762 630 | removed |
| Seaside Park Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | removed |
| Soni Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | LES Venturi | 170 594 234 | removed |
| Tateyama Kurobe Sprint | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Tateyama Kurobe Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Kita Ine | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #7 |
| Kita Ine | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | LES Venturi | 395 112 114 | removed |
| Matsumi Climb | A 700 | 2005 Ford GT | LES Venturi | 965 753 005 | added at #1 |
| Matsumi Climb | A 700 | 1991 Honda Beat | LES Venturi | 341 956 270 | removed |
| Norikura Descent | A 700 | 1984 Honda City E II | LES Venturi | 358 461 613 | removed |
Curated tunes that moved down (3)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Arashiyama Takao | B 600 | 1991 Honda Beat | LES Venturi | 726 769 731 | #4 → #5 |
| Arashiyama Takao | B 600 | 1991 Honda Beat | LES Venturi | 582 429 320 | #4 → #5 |
| Hakone Nanamagari | A 700 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | LES Venturi | · | #7 → #8 |