2026-10-24 · Changes
2026-10-24
9 of 9 datasets collected · compared with 2026-10-23
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Irokawa Space Center Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:05.843 | 00:05.982 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Coastline Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:29.892 | 01:30.073 · 1994 Mazda MX-5 Miata Forza Edition |
| Daikoku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | 00:41.984 | 00:42.137 · 2008 Mazda Furai |
| Shimanoyama Circuit | D 400 | 2021 SIERRA Cars 700R | 00:33.490 | 00:33.523 · 2021 SIERRA Cars 700R |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.727 | 00:31.733 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.242 | 00:23.262 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Cedar Run | C 500 | 1962 Peel P50 | 02:04.734 | 02:04.924 · 1962 Peel P50 Trolli Edition |
| Cedar Run | B 600 | 1962 Peel P50 | 01:57.563 | 01:57.771 · 1962 Peel P50 Trolli Edition |
| Festival Chase | B 600 | 1962 Peel P50 | 02:17.608 | 02:17.721 · 2019 Ginetta G40 Junior |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | 01:42.741 | 01:43.423 · 1991 Mazda #55 Mazda 787B |
| Minami Chase | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:30.846 | 01:31.147 · 1994 Mazda MX-5 Miata Forza Edition |
| Tokyo City Docks Charge | D 400 | 1932 Ford De Luxe Five-Window Coupe | 02:57.688 | 02:58.643 · 1932 Ford De Luxe Five-Window Coupe |
| Oyashirazu Trail | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.525 | 01:32.707 · 1994 Mazda MX-5 Miata Forza Edition |
| Izu Cross Country | A 700 | 2018 Mercedes-Benz X-Class | 02:10.992 | 02:11.093 · 2018 Mercedes-Benz X-Class |
Rivals leaderboards
288 boards moved: 68 rises, 37 entries, 1827 declines, 55 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (231)
Curated tunes
Curated tunes that moved down (5)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Minami Chase | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #2 → #3 |
| Minami Chase | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #2 → #3 |
| River Descent | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #2 → #3 |
| River Descent | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #2 → #3 |
| Arashiyama Takao | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #10 → #11 |