2026-10-30 · Changes
2026-10-30
10 of 10 datasets collected · compared with 2026-10-29
Online meta
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Daikoku Circuit | B 600 | 1998 Nissan Skyline GT-R 40th Anniversary | 00:55.489 | 00:57.317 · 1984 Honda City E II |
| Irokawa Circuit | A 700 | 1991 Honda Beat | 00:36.971 | 00:37.120 · 1984 Honda City E II |
| Ito Sprint | S1 800 | 1991 Mazda #55 Mazda 787B | 02:19.942 | 02:20.104 · 1991 Mazda #55 Mazda 787B |
| Narai-juku Circuit | B 600 | 1991 Honda Beat | 00:48.500 | 00:48.672 · 1991 Honda Beat |
| Venus Sprint | B 600 | 1962 Peel P50 | 02:29.326 | 02:29.623 · 1962 Peel P50 |
| Cedar Run | B 600 | 1962 Peel P50 | 01:57.252 | 01:57.361 · 1962 Peel P50 |
| Kita Ine | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:22.987 | 01:23.136 · 1994 Mazda MX-5 Miata Forza Edition |
| Legend Island Trail | D 400 | 1972 Reliant Supervan III | 02:13.436 | 02:15.898 · 1972 Reliant Supervan III |
| Waterfall Trail | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:11.028 | 02:11.246 · 1968 Ford Mustang GT 2+2 Fastback |
| Naruo Cross Country Circuit | A 700 | 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition | 01:02.325 | 01:02.334 · 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition |
| Yahikoyama Cross Country | A 700 | 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition | 01:51.801 | 01:52.386 · 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition |
Rivals leaderboards
293 boards moved: 28 rises, 36 entries, 2007 declines, 56 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (245)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Daikoku Circuit | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #3 |
| Daikoku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Hokubu Circuit | A 700 | 1991 Honda Beat | LES Venturi | 341 956 270 | #6 → #2 |
| The Colossus | D 400 | 1970 Honda S800 | LES Venturi | 241 635 786 | added at #1 |
| Daikoku Chase | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | added at #4 |
| Daikoku Chase | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | added at #4 |
| Daikoku Chase | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | removed |
| Festival Chase | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | added at #1 |
| Festival Chase | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | added at #1 |
| Festival Chase | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | removed |
| Matsumi Climb | S1 800 | 2021 McLaren 620R | LES Venturi | 108 102 993 | added at #1 |
| Sunflower Charge | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | added at #1 |
| Sunflower Charge | A 700 | 1991 Honda Beat | LES Venturi | 341 956 270 | removed |
Curated tunes that moved down (1)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Irokawa Circuit | A 700 | 1984 Honda City E II | LES Venturi | 358 461 613 | #1 → #2 |
Seasonal picks
| Change | Season | Course | Car |
|---|---|---|---|
| Event added | Series 6 Spring | Seasonal Championship (Dirt) - Good Old Days | · |
| Event removed | Series 6 Spring | Seasonal Championship (Dirt) - | · |