2026-10-23 · Changes
2026-10-23
9 of 9 datasets collected · compared with 2026-10-22
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Ito Airfield Drag Strip | B 600 | 1972 Reliant Supervan III | 00:11.593 | 00:11.599 · 1972 Reliant Supervan III |
| Festival Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:32.619 | 01:32.750 · 1994 Mazda MX-5 Miata Forza Edition |
| Shikisai Sprint | C 500 | 1962 Peel P50 | 02:21.732 | 02:21.877 · 1962 Peel P50 |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.733 | 00:31.771 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.262 | 00:23.267 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Shimanoyama Sprint | S1 800 | 2019 Ginetta G40 Junior | 01:37.550 | 01:37.563 · 2019 Ginetta G40 Junior |
| Shimanoyama Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:16.755 | 01:16.893 · 1994 Mazda MX-5 Miata Forza Edition |
| Tateyama Kurobe Sprint | C 500 | 1962 Peel P50 | 02:05.921 | 02:06.106 · 1962 Peel P50 |
| Cedar Run | C 500 | 1962 Peel P50 Trolli Edition | 02:04.924 | 02:05.059 · 1962 Peel P50 |
| Hokubu Ascent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:24.296 | 01:24.707 · 1994 Mazda MX-5 Miata Forza Edition |
| Minami Chase | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:31.147 | 01:31.257 · 1994 Mazda MX-5 Miata Forza Edition |
| Nachi Run | D 400 | 1932 Ford De Luxe Five-Window Coupe | 02:24.464 | 02:25.016 · 1962 Peel P50 |
| Norikura Descent | C 500 | 1962 Peel P50 | 02:25.406 | 02:25.411 · 1962 Peel P50 |
| Sunflower Scramble | A 700 | 1965 Shelby Cobra Daytona Coupe | 00:57.688 | 00:57.859 · 1965 Shelby Cobra Daytona Coupe |
| Snow Forest Cross Country Circuit | D 400 | 1972 Reliant Supervan III | 01:23.417 | 01:23.771 · 1972 Reliant Supervan III |
| The Titan | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 07:36.017 | 07:40.315 · 2018 Mercedes-Benz X-Class |
Rivals leaderboards
310 boards moved: 41 rises, 34 entries, 1959 declines, 55 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (260)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Ito Sprint | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | added at #1 |
| Ito Sprint | A 700 | 2019 Ginetta G40 Junior | LES Venturi | 178 646 643 | removed |
| Ito Sprint | A 700 | 2019 Ginetta G40 Junior | LES Venturi | 864 570 163 | removed |
| Ito Sprint | A 700 | 2019 Ginetta G40 Junior | LES Venturi | 172 077 951 | removed |
| Festival Chase | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Okishinaimura Run | B 600 | 1984 Honda City E II | LES Venturi | 167 672 327 | added at #8 |
| Okishinaimura Run | B 600 | 1984 Honda City E II | LES Venturi | 797 341 735 | added at #8 |
| Okishinaimura Run | B 600 | 1984 Honda City E II | LES Venturi | 136 089 882 | added at #8 |
| Okishinaimura Run | B 600 | 1991 Honda Beat | LES Venturi | 726 769 731 | removed |
| Okishinaimura Run | B 600 | 1991 Honda Beat | LES Venturi | 582 429 320 | removed |
Curated tunes that moved down (5)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Highway Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #12 → #13 |
| Venus Sprint | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #2 → #3 |
| Nachi Run | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #1 → #2 |
| Nachi Run | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #1 → #2 |
| Arashiyama Takao | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #9 → #10 |