2026-10-26 · Changes
2026-10-26
9 of 9 datasets collected · compared with 2026-10-25
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Horizon Festival Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:10.616 | 00:10.766 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Daikoku Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:47.285 | 00:47.422 · 1991 Mazda #55 Mazda 787B |
| Daikoku Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | 00:41.689 | 00:41.984 · 1991 Mazda #55 Mazda 787B |
| Edamame Circuit | B 600 | 1984 Honda City E II | 00:30.081 | 00:30.082 · 1984 Honda City E II |
| Edamame Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:24.324 | 00:24.483 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Hokubu Circuit | R 998 | 2018 Lotus Scura Motorsports Exige WTAC | 00:36.416 | 00:36.432 · 2018 Lotus Scura Motorsports Exige WTAC |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.175 | 00:23.242 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Shimanoyama Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:16.600 | 01:16.755 · 1994 Mazda MX-5 Miata Forza Edition |
| Tateyama Kurobe Sprint | B 600 | 1962 Peel P50 | 01:57.880 | 01:58.435 · 1962 Peel P50 |
| The Colossus | C 500 | 1974 Toyota Celica GT | 07:52.840 | 07:53.748 · 1987 Pontiac Firebird Trans Am GTA |
| Venus Sprint | S1 800 | 1991 Mazda #55 Mazda 787B | 02:04.296 | 02:04.331 · 1991 Mazda #55 Mazda 787B |
| Cedar Run | B 600 | 1962 Peel P50 | 01:57.361 | 01:57.563 · 1962 Peel P50 |
| Cedar Run | S1 800 | 1991 Mazda #55 Mazda 787B | 01:38.239 | 01:38.528 · 1991 Mazda #55 Mazda 787B |
| Festival Chase | B 600 | 1962 Peel P50 | 02:17.151 | 02:17.608 · 1962 Peel P50 |
| Festival Chase | S2 900 | 1991 Mazda #55 Mazda 787B | 01:41.943 | 01:42.576 · 1991 Mazda #55 Mazda 787B |
| Festival Chase | R 998 | 1991 Mazda #55 Mazda 787B | 01:33.347 | 01:33.522 · 1994 Mazda MX-5 Miata Forza Edition |
| Kita Ine | S1 800 | 1991 Mazda #55 Mazda 787B | 01:44.362 | 01:44.486 · 1991 Mazda #55 Mazda 787B |
| Matsumi Climb | B 600 | 1962 Peel P50 | 02:28.629 | 02:29.121 · 1962 Peel P50 |
| Minami Chase | R 998 | 2020 Lotus Evija Forza Edition | 01:30.792 | 01:30.846 · 1994 Mazda MX-5 Miata Forza Edition |
| River Descent | S2 900 | 1991 Mazda #55 Mazda 787B | 01:40.216 | 01:40.836 · 1991 Mazda #55 Mazda 787B |
| Sunflower Charge | R 998 | 2020 Lotus Evija Forza Edition | 01:01.888 | 01:02.068 · 2020 Lotus Evija Forza Edition |
| Waterfall Trail | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:11.833 | 02:11.853 · 1970 Chevrolet Chevelle Super Sport 454 |
| Shimanoyama Cross Country | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:19.821 | 02:19.912 · 1968 Ford Mustang GT 2+2 Fastback |
Rivals leaderboards
348 boards moved: 75 rises, 37 entries, 2208 declines, 75 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (297)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Irokawa Circuit | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | added at #2 |
| Irokawa Circuit | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | removed |
| Soni Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | added at #1 |
| Soni Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | LES Venturi | 170 594 234 | removed |
| Cedar Run | A 700 | 2005 Ford GT | LES Venturi | 965 753 005 | added at #4 |
| Cedar Run | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | removed |
| Hokubu Ascent | D 400 | 1932 Ford De Luxe Five-Window Coupe | LES Venturi | 103 344 679 | added at #2 |
| Hokubu Ascent | D 400 | 1970 Honda S800 | LES Venturi | 241 635 786 | removed |
| Nachi Run | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | added at #1 |
| Shimanoyama Charge | B 600 | 1989 Nissan Silvia K's | LES Venturi | 113 670 138 | added at #1 |
| Arashiyama Takao | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
| Mt. Haruna | S1 800 | 2009 Audi R8 LMS | LES Venturi | 789 012 241 | added at #5 |
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Norikura Descent | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #2 → #3 |
| Rainbow Bridge Descent | S1 800 | 2008 Dodge Viper SRT-10 ACR | LES Venturi | 978 997 490 | #8 → #9 |