2026-10-27 · Changes
2026-10-27
9 of 9 datasets collected · compared with 2026-10-26
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Horizon Festival Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:10.766 | 00:10.616 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Horizon Festival Drag Strip | R 998 | 2025 Ferrari F80 | 00:10.709 | 00:10.883 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Irokawa Space Center Drag Strip | R 998 | 2021 Porsche Mission R | 00:06.066 | 00:06.267 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Ito Airfield Drag Strip | R 998 | 2023 Porsche 911 Turbo S | 00:09.165 | 00:09.461 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Daikoku Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:47.126 | 00:47.285 · 1991 Mazda #55 Mazda 787B |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.692 | 00:31.727 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S2 900 | 1990 Honda #19 101 Motorsport CRX WTAC | 00:23.089 | 00:23.175 · 1990 Honda #19 101 Motorsport CRX WTAC |
| Shimanoyama Sprint | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:16.385 | 01:16.600 · 1994 Mazda MX-5 Miata Forza Edition |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | 01:50.888 | 01:51.006 · 2008 Mazda Furai |
| Festival Chase | S1 800 | 1991 Mazda #55 Mazda 787B | 01:54.986 | 01:55.125 · 1991 Mazda #55 Mazda 787B |
| Hokubu Ascent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:24.178 | 01:24.296 · 1994 Mazda MX-5 Miata Forza Edition |
| Matsumi Climb | S2 900 | 1991 Mazda #55 Mazda 787B | 01:52.439 | 01:53.113 · 1991 Mazda #55 Mazda 787B |
| Minami Chase | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:30.587 | 01:30.792 · 2020 Lotus Evija Forza Edition |
| Norikura Descent | S1 800 | 1991 Mazda #55 Mazda 787B | 01:53.578 | 01:53.799 · 1991 Mazda #55 Mazda 787B |
| Rainbow Bridge Descent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:45.978 | 01:46.340 · 1994 Mazda MX-5 Miata Forza Edition |
| Mt. Haruna | A 700 | 1984 Honda City E II | 02:52.941 | 02:52.990 · 1984 Honda City E II |
| Norikura Skyline | A 700 | 1984 Honda City E II | 02:05.882 | 02:07.027 · 1984 Honda City E II |
| Hokubu Trail | D 400 | 1972 Reliant Supervan III | 02:26.677 | 02:27.783 · 1972 Reliant Supervan III |
| Hokubu Trail | C 500 | 1972 Reliant Supervan III | 02:12.515 | 02:14.668 · 1972 Reliant Supervan III |
| Ito Trail | S1 800 | 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona | 02:23.897 | 02:24.443 · 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona |
| Tayaki Scramble | D 400 | 1972 Reliant Supervan III | 01:19.772 | 01:21.539 · 1972 Reliant Supervan III |
| Waterfall Trail | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:11.821 | 02:11.833 · 1968 Ford Mustang GT 2+2 Fastback |
| Edogawa Cross Country Circuit | R 998 | 2018 Lotus Scura Motorsports Exige WTAC | 01:22.415 | 01:22.465 · 2018 Lotus Scura Motorsports Exige WTAC |
| Izu Cross Country | C 500 | 2020 Jeep JT | 02:33.055 | 02:33.193 · 2020 Jeep JT |
| Shimanoyama Cross Country | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:19.619 | 02:19.821 · 1968 Ford Mustang GT 2+2 Fastback |
Rivals leaderboards
333 boards moved: 29 rises, 51 entries, 1848 declines, 50 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (276)
Sheet picks
| Course | Class | Car | Change |
|---|---|---|---|
| Daikoku Circuit | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Daikoku Circuit | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Highway Circuit | A 700 | 2013 Subaru BRZ | added as 2nd choice |
| Highway Circuit | A 700 | Subaru BRZunmatched | removed (was 2nd choice) |
| Irokawa Circuit | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Irokawa Circuit | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Ito Sprint | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Ito Sprint | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Legendary Island Circuit | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Legendary Island Circuit | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Legendary Island Circuit | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Legendary Island Circuit | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Seaside Park Sprint | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Seaside Park Sprint | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Shikisai Sprint | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| Shikisai Sprint | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| Shirakawa Circuit | C 500 | 2001 Acura Integra Type R | added as 1st choice |
| Shirakawa Circuit | C 500 | Acura Integraunmatched | removed (was 1st choice) |
| Shirakawa Circuit | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Shirakawa Circuit | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| The Goliath | C 500 | 2001 Acura Integra Type R | added as 2nd choice |
| The Goliath | C 500 | Acura Integraunmatched | removed (was 2nd choice) |
| The Goliath | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| The Goliath | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Venus Sprint | B 600 | 2001 Acura Integra Type R | added as 2nd choice |
| Venus Sprint | B 600 | Acura Integraunmatched | removed (was 2nd choice) |
| Airfield Trail | B 600 | 1969 Dodge Charger R/T | added as 2nd choice |
| Airfield Trail | B 600 | Dodge Charger 1969unmatched | removed (was 2nd choice) |
| Cherry Fields Trail | B 600 | 1969 Dodge Charger R/T | added as 2nd choice |
| Cherry Fields Trail | B 600 | Dodge Charger 1969unmatched | removed (was 2nd choice) |
| Horizon Stadium Scramble | B 600 | 1969 Dodge Charger R/T | added as 2nd choice |
| Horizon Stadium Scramble | B 600 | Dodge Charger 1969unmatched | removed (was 2nd choice) |
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Highway Circuit | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | added at #1 |
| Highway Circuit | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | added at #1 |
| Highway Circuit | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | removed |
| Satta Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 929 950 902 | added at #1 |
| Venus Sprint | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | #2 → #1 |
| Nachi Run | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | removed |
| Arashiyama Takao | C 500 | 1972 Reliant Supervan III | LES Venturi | 106 598 234 | added at #2 |
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Shirakawa Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #4 → #5 |
| Shimanoyama Charge | S2 900 | 1997 McLaren F1 GT | LES Venturi | 104 162 693 | #11 → #12 |