2026-10-29 · Changes
2026-10-29
9 of 9 datasets collected · compared with 2026-10-28
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Daikoku Circuit | B 600 | 1984 Honda City E II | 00:57.317 | 00:56.223 · 2019 Ginetta G40 Junior |
| Daikoku Circuit | A 700 | 1991 Honda Beat | 00:53.086 | 00:51.183 · 2019 Ginetta G40 Junior |
| Edamame Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | 00:26.683 | 00:26.482 · 2019 Ginetta G40 Junior |
| Electric Town Circuit | B 600 | 1991 Honda Beat | 01:38.336 | 01:37.400 · 2019 Ginetta G40 Junior |
| Electric Town Circuit | A 700 | 2018 Exomotive Exocet Sport V8 XP-5 | 01:31.065 | 01:29.599 · 2019 Ginetta G40 Junior |
| Hokubu Circuit | A 700 | 1984 Honda City E II | 00:50.182 | 00:49.016 · 2019 Ginetta G40 Junior |
| Hokubu Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:45.925 | 00:45.652 · 2019 Ginetta G40 Junior |
| Irokawa Circuit | A 700 | 1984 Honda City E II | 00:37.120 | 00:36.065 · 2019 Ginetta G40 Junior |
| Irokawa Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:33.700 | 00:33.218 · 2019 Ginetta G40 Junior |
| Ito Sprint | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 02:34.292 | 02:34.106 · 2019 Ginetta G40 Junior |
| Ito Sprint | S1 800 | 1991 Mazda #55 Mazda 787B | 02:20.104 | 02:18.588 · 2019 Ginetta G40 Junior |
| Legend Island Circuit | A 700 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 01:20.127 | 01:19.650 · 2019 Ginetta G40 Junior |
| Legend Island Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 01:12.118 | 01:11.991 · 2019 Ginetta G40 Junior |
| Narai-juku Circuit | B 600 | 1991 Honda Beat | 00:48.672 | 00:47.868 · 2019 Ginetta G40 Junior |
| Narai-juku Circuit | A 700 | 1991 Honda Beat | 00:44.211 | 00:43.594 · 2019 Ginetta G40 Junior |
| Narai-juku Circuit | S1 800 | 1991 Mazda #55 Mazda 787B | 00:40.360 | 00:40.086 · 2019 Ginetta G40 Junior |
| Seaside Park Sprint | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 01:52.420 | 01:51.861 · 2019 Ginetta G40 Junior |
| Shimanoyama Circuit | C 500 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:31.691 | 00:31.692 · 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack |
| Shimanoyama Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | 00:26.076 | 00:26.099 · 2018 Exomotive Exocet Sport V8 XP-5 |
| Shimanoyama Sprint | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 01:49.148 | 01:48.278 · 2019 Ginetta G40 Junior |
| Shimanoyama Sprint | S1 800 | 1991 Mazda #55 Mazda 787B | 01:37.770 | 01:37.550 · 2019 Ginetta G40 Junior |
| Shirakawa Circuit | B 600 | 1962 Peel P50 | 01:02.624 | 01:02.662 · 1962 Peel P50 |
| Shirakawa Circuit | A 700 | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 00:58.110 | 00:58.010 · 2019 Ginetta G40 Junior |
| Soni Circuit | A 700 | 2018 Exomotive Exocet Sport V8 XP-5 | 00:43.399 | 00:43.370 · 2019 Ginetta G40 Junior |
| Soni Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | 00:40.724 | 00:40.285 · 2019 Ginetta G40 Junior |
| The Goliath | A 700 | 2005 Ford GT | 25:33.980 | 25:14.326 · 2019 Ginetta G40 Junior |
| Tokyo Railway Sprint | C 500 | 1968 Ford Mustang GT 2+2 Fastback | 02:30.809 | 02:29.000 · 1962 Peel P50 |
| Venus Sprint | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 02:19.169 | 02:17.065 · 2019 Ginetta G40 Junior |
| Festival Chase | A 700 | 2024 Chevrolet Camaro ZL1 | 02:07.578 | 02:04.833 · 2019 Ginetta G40 Junior |
| Festival Chase | S1 800 | 1991 Mazda #55 Mazda 787B | 01:54.367 | 01:54.759 · 1991 Mazda #55 Mazda 787B |
| Kita Ine | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:23.136 | 01:23.218 · 1994 Mazda MX-5 Miata Forza Edition |
| Matsumi Climb | A 700 | 2005 Ford GT | 02:17.254 | 02:16.667 · 2019 Ginetta G40 Junior |
| Nachi Run | B 600 | 1991 Honda Beat | 02:04.298 | 02:02.705 · 2019 Ginetta G40 Junior |
| Nachi Run | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 01:54.364 | 01:52.097 · 2019 Ginetta G40 Junior |
| Nachi Run | S1 800 | 1991 Mazda #55 Mazda 787B | 01:41.810 | 01:41.903 · 2019 Ginetta G40 Junior |
| Norikura Descent | B 600 | 1991 Honda Beat | 02:14.093 | 02:13.044 · 2019 Ginetta G40 Junior |
| Norikura Descent | A 700 | 2024 Chevrolet Camaro ZL1 | 02:04.654 | 02:03.181 · 2019 Ginetta G40 Junior |
| Okishinaimura Run | D 400 | 2021 SIERRA Cars 700R | 02:37.181 | 02:37.324 · 2021 SIERRA Cars 700R |
| Okishinaimura Run | A 700 | 2018 Exomotive Exocet Sport V8 XP-5 | 02:06.762 | 02:05.990 · 2019 Ginetta G40 Junior |
| Okishinaimura Run | S1 800 | 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | 01:58.452 | 01:57.067 · 2019 Ginetta G40 Junior |
| Tokyo City Docks Charge | B 600 | 1993 Nissan 240SX | 02:29.806 | 02:28.458 · 2019 Ginetta G40 Junior |
| Tokyo City Docks Charge | A 700 | 1991 Honda Beat | 02:17.225 | 02:16.709 · 2019 Ginetta G40 Junior |
| Arashiyama Takao | A 700 | 2024 Chevrolet Camaro ZL1 | 01:34.217 | 01:33.293 · 2019 Ginetta G40 Junior |
| Bandai Azuma | A 700 | 1984 Honda City E II | 01:42.418 | 01:42.226 · 2019 Ginetta G40 Junior |
| Airfield Trail | D 400 | 1972 Reliant Supervan III | 02:34.046 | 02:34.200 · 1972 Reliant Supervan III |
| Chiheisen Scramble | A 700 | 1968 Alfa Romeo Autodelta Tipo 33/2 Daytona | 00:51.508 | 00:51.190 · 2019 Ginetta G40 Junior |
| Hirosaki Scramble | D 400 | 1972 Reliant Supervan III | 01:15.449 | 01:16.443 · 1972 Reliant Supervan III |
| Hirosaki Scramble | B 600 | 1991 Honda Beat | 01:03.554 | 01:03.534 · 2019 Ginetta G40 Junior |
| Hirosaki Scramble | A 700 | 1991 Honda Beat | 01:00.199 | 00:59.049 · 2019 Ginetta G40 Junior |
| Ine Scramble | A 700 | 1965 Shelby Cobra Daytona Coupe | 01:04.456 | 01:04.300 · 2019 Ginetta G40 Junior |
| Kawazu Nanadaru Scramble | B 600 | 1991 Honda Beat | 01:26.785 | 01:25.908 · 2019 Ginetta G40 Junior |
| Kawazu Nanadaru Scramble | A 700 | 1965 Shelby Cobra Daytona Coupe | 01:21.964 | 01:21.302 · 2019 Ginetta G40 Junior |
| Sunflower Scramble | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 01:02.525 | 01:02.473 · 2019 Ginetta G40 Junior |
| Waterfall Trail | B 600 | 1968 Ford Mustang GT 2+2 Fastback | 02:11.246 | 02:11.625 · 1968 Ford Mustang GT 2+2 Fastback |
| City Docks Cross Country Circuit | A 700 | 2024 Chevrolet Camaro ZL1 | 01:34.549 | 01:32.643 · 2019 Ginetta G40 Junior |
| City Docks Cross Country Circuit | S1 800 | 2008 Dodge Viper SRT-10 ACR | 01:27.594 | 01:27.395 · 2019 Ginetta G40 Junior |
| Edogawa Cross Country Circuit | A 700 | 2008 Dodge Viper SRT-10 ACR | 01:41.562 | 01:39.945 · 2019 Ginetta G40 Junior |
| Izu Cross Country | A 700 | 2018 Mercedes-Benz X-Class | 02:10.907 | 02:10.992 · 2018 Mercedes-Benz X-Class |
| Tateyama Alpine Cross Country | A 700 | 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition | 02:23.861 | 02:24.061 · 1965 Shelby Cobra Daytona Coupe |
| Wind Farm Cross Country | B 600 | 2020 Chevrolet Silverado LT Trail Boss | 02:02.379 | 02:02.868 · 2020 Chevrolet Silverado LT Trail Boss |
| Yahikoyama Cross Country | A 700 | 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition | 01:52.386 | 01:53.176 · 2018 Mercedes-Benz X-Class |
Rivals leaderboards
388 boards moved: 1980 rises, 579 entries, 1131 declines, 208 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (211)
Curated tunes
Curated tunes that moved down (2)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Tokyo Railway Sprint | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | #1 → #2 |
| Tokyo Railway Sprint | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | #1 → #2 |