2026-10-12 · Changes
2026-10-12
9 of 9 datasets collected · compared with 2026-10-11
Online meta
| Change | Class | Car | Before | After | Source tiers |
|---|---|---|---|---|---|
| New | C 500 · Cross Country | 2020 Jeep JT | · | 100 (#1) | fhstats: · → Meta+ |
| New | A 700 · Road | 1997 Mitsubishi GTO | · | 55 (#97) | Noa Miyako: · → T1.5 |
| Up | B 600 · Dirt | 1970 Citroën 2CV | 75 (#15) | 80 (#13) | fhstats: · → Meta |
| Down | A 700 · Road | 2012 Nissan GT-R Black Edition (R35) | 85 (#10) | 75 (#14) | fhstats: · → Strong |
| Down | A 700 · Road | 2017 Nissan GT-R (R35) | 75 (#17) | 70 (#21) | fhstats: · → Strong |
| Tier | B 600 · Road | 2000 Honda Prelude Type SH | 65 (#39) | 65 (#25) | fhstats: · → Strong |
| Tier | A 700 · Road | 1998 Toyota Supra RZ | 65 (#71) | 65 (#23) | fhstats: · → Strong |
| Tier | A 700 · Road | 2024 Nissan Z NISMO | 65 (#57) | 65 (#24) | fhstats: · → Strong |
| Tier | S1 800 · Road | 1991 Mazda #55 Mazda 787B | 100 (#2) | 100 (#1) | fhstats: · → Meta+ |
World records
| Course | Class | Car | Time | Previous record |
|---|---|---|---|---|
| Horizon Festival Drag Strip | A 700 | 1974 Toyota Corolla SR5 | 00:13.467 | 00:13.496 · 1974 Toyota Corolla SR5 |
| Horizon Festival Drag Strip | S2 900 | 2012 Nissan GT-R Black Edition (R35) Forza Edition | 00:10.612 | 00:10.766 · 2012 Nissan GT-R Black Edition (R35) Forza Edition |
| Horizon Festival Drag Strip | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 00:10.660 | 00:10.731 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Irokawa Space Center Drag Strip | A 700 | 1972 Reliant Supervan III | 00:07.307 | 00:07.113 · 2004 Mitsubishi Lancer Evolution VIII MR Welcome Pack |
| Ito Airfield Drag Strip | R 998 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 00:09.461 | 00:09.298 · 1985 Toyota Sprinter Trueno GT Apex Forza Edition |
| Hokubu Circuit | S2 900 | 2008 Mazda Furai | 00:40.157 | 00:40.298 · 1990 Alfa Romeo SE 048SP |
| Irokawa Circuit | D 400 | 1991 Toyota Sera | 00:45.894 | 00:46.693 · 1962 Peel P50 |
| Legendary Island Circuit | S1 800 | 2021 McLaren 620R | 01:11.397 | 01:11.991 · 2019 Ginetta G40 Junior |
| The Colossus | R 998 | 2021 Hennessey Venom F5 | 05:03.343 | 05:03.839 · 2021 Hennessey Venom F5 |
| Venus Sprint | S1 800 | 2019 Ginetta G40 Junior | 02:04.615 | 02:04.616 · 2019 Ginetta G40 Junior |
| Venus Sprint | S2 900 | 1991 Mazda #55 Mazda 787B | 01:51.327 | 01:51.477 · 1991 Mazda #55 Mazda 787B |
| Cedar Run | B 600 | 1962 Peel P50 | 01:57.827 | 01:58.133 · 1962 Peel P50 |
| Hokubu Ascent | C 500 | 1972 Reliant Supervan III | 02:06.445 | 02:06.623 · 1972 Reliant Supervan III |
| Hokubu Ascent | R 998 | 1994 Mazda MX-5 Miata Forza Edition | 01:24.707 | 01:24.769 · 1994 Mazda MX-5 Miata Forza Edition |
| Kita Ine | S1 800 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 01:44.638 | 01:44.778 · 1991 Mazda #55 Mazda 787B |
| Matsumi Climb | S2 900 | 1991 Mazda #55 Mazda 787B | 01:53.213 | 01:53.634 · 1990 Alfa Romeo SE 048SP |
| Nachi Run | C 500 | 1972 Reliant Supervan III | 02:11.256 | 02:11.771 · 1972 Reliant Supervan III |
| River Descent | S2 900 | 2020 Lamborghini Essenza SCV12 | 01:41.348 | 01:41.482 · 1991 Mazda #55 Mazda 787B |
| Shimanoyama Charge | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | 01:33.477 | 01:33.479 · 1994 Mazda MX-5 Miata Forza Edition |
| Bandai Azuma | D 400 | 1962 Peel P50 | 02:06.376 | 02:06.435 · 1962 Peel P50 Trolli Edition |
| Bamboo Forest Scramble | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | 01:22.634 | 01:23.356 · 1994 Mazda MX-5 Miata Forza Edition |
| Ine Scramble | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | 00:54.530 | 00:55.495 · 1994 Mazda MX-5 Miata Forza Edition |
| Kawazu Nanadaru Scramble | A 700 | 2019 Ginetta G40 Junior | 01:21.528 | 01:21.811 · 2019 Ginetta G40 Junior |
| Naruo Cross Country Circuit | A 700 | 2020 Ford Super Duty F-450 DRW PLATINUM Forza Edition | 01:02.542 | 01:03.584 · 1965 Shelby Cobra Daytona Coupe |
| Oka Cross Country Circuit | A 700 | 2017 Ford #25 'Brocky' Ultra4 Bronco RTR | 01:16.817 | 01:22.409 · 2018 Mercedes-Benz X-Class |
| Ruriko-ji Cross Country | B 600 | 2020 Chevrolet Silverado LT Trail Boss | 02:07.938 | 02:07.952 · 2020 Chevrolet Silverado LT Trail Boss |
| The Titan | S1 800 | 1999 Dodge Viper GTS ACR Forza Edition | 06:25.920 | 06:26.170 · 1999 Dodge Viper GTS ACR Forza Edition |
| Yahikoyama Cross Country | C 500 | 1972 Reliant Supervan III | 02:10.428 | 02:11.410 · 2020 Ford Super Duty F-450 DRW PLATINUM |
Rivals leaderboards
285 boards moved: 32 rises, 57 entries, 1114 declines, 53 exits. New entries among the fhstats top cars are listed one by one whatever the rank, and so are rises that reach #20 or better. Deeper rises, declines and exits mostly follow from someone else's new time, so they are only counted.
Boards with only counted moves (211)
Curated tunes
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Hokubu Circuit | S2 900 | 2008 Mazda Furai | LES Venturi | 135 787 217 | #4 → #1 |
| Shirakawa Circuit | C 500 | 1962 Peel P50 | LES Venturi | 644 275 377 | removed |
| Shirakawa Circuit | C 500 | 1962 Peel P50 | LES Venturi | 155 458 462 | removed |
| Soni Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | added at #1 |
| Soni Circuit | S1 800 | 2018 Exomotive Exocet Sport V8 XP-5 | LES Venturi | 170 594 234 | removed |
| The Colossus | A 700 | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | LES Venturi | 882 418 132 | added at #1 |
| The Colossus | A 700 | 1991 Honda Beat | LES Venturi | 341 956 270 | removed |
| Tokyo Railway Sprint | S1 800 | 2008 Dodge Viper SRT-10 ACR | LES Venturi | 978 997 490 | added at #8 |
| Tokyo Railway Sprint | S1 800 | 2021 McLaren 620R | LES Venturi | 108 102 993 | removed |
| Cedar Run | B 600 | 1962 Peel P50 | LES Venturi | 153 762 630 | added at #1 |
| Hokubu Ascent | B 600 | 1962 Peel P50 | LES Venturi | 153 762 630 | added at #4 |
| Matsumi Climb | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | #3 → #1 |
| Norikura Descent | C 500 | 1997 Honda Civic Type R | LES Venturi | 202 635 324 | removed |
| Rainbow Bridge Descent | S2 900 | 1997 McLaren F1 GT | LES Venturi | 104 162 693 | added at #3 |
| Rainbow Bridge Descent | S2 900 | 1994 Mazda MX-5 Miata Forza Edition | LES Venturi | 395 112 114 | removed |
| Bandai Azuma | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #2 → #1 |
| Bandai Azuma | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #2 → #1 |
Curated tunes that moved down (8)
| Course | Class | Car | Curator | Share code | Change |
|---|---|---|---|---|---|
| Highway Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #9 → #10 |
| Irokawa Circuit | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #1 → #2 |
| Irokawa Circuit | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #1 → #2 |
| Legendary Island Circuit | S1 800 | 2019 Ginetta G40 Junior | LES Venturi | 105 840 018 | #1 → #2 |
| Hokubu Ascent | D 400 | 1962 Peel P50 | LES Venturi | 182 508 074 | #2 → #3 |
| Hokubu Ascent | D 400 | 1962 Peel P50 | LES Venturi | 529 145 798 | #2 → #3 |
| River Descent | S2 900 | 1991 Mazda #55 Mazda 787B | LES Venturi | 913 111 802 | #1 → #2 |
| Shimanoyama Charge | S2 900 | 1997 McLaren F1 GT | LES Venturi | 104 162 693 | #9 → #10 |